Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||
| 1 | Washington Capitals | 6 | 3 | 2 | 1 | 7 | 2 | 2 | 12 | 10 | 2 | 0.583 | 1-1-0 | 2-1-1 | 0-0-0 | N/A | vs BOS |
| 2 | Columbus Blue Jackets | 6 | 3 | 2 | 1 | 7 | 0 | 2 | 17 | 21 | -4 | 0.583 | 1-1-1 | 2-1-0 | 0-0-0 | N/A | vs NSH |
| 3 | New York Rangers | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 22 | 18 | 4 | 0.500 | 2-1-0 | 1-2-1 | 0-0-0 | N/A | vs PIT |
| Atlantic | |||||||||||||||||
| 1 | Montreal Canadiens | 7 | 5 | 1 | 1 | 11 | 2 | 5 | 16 | 13 | 3 | 0.786 | 2-0-1 | 3-1-0 | 0-0-0 | N/A | vs TOR |
| 2 | Tampa Bay Lightning | 7 | 5 | 2 | 0 | 10 | 2 | 5 | 22 | 18 | 4 | 0.714 | 2-1-0 | 3-1-0 | 0-0-0 | N/A | vs OTT |
| 3 | Toronto Maple Leafs | 10 | 4 | 5 | 1 | 9 | 4 | 4 | 30 | 37 | -7 | 0.450 | 1-3-1 | 3-2-0 | 0-0-0 | N/A | vs MTL |
| Wildcard | |||||||||||||||||
| 7 | Florida Panthers | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 20 | 19 | 1 | 0.571 | 3-2-0 | 1-1-0 | 0-0-0 | N/A | vs CHI |
| 8 | Ottawa Senators | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 24 | 22 | 2 | 0.500 | 2-1-1 | 1-2-0 | 0-0-0 | N/A | vs TBL |
| 9 | Carolina Hurricanes | 7 | 3 | 3 | 1 | 7 | 2 | 3 | 19 | 23 | -4 | 0.500 | 0-3-1 | 3-0-0 | 0-0-0 | N/A | vs NJD |
| 10 | New York Islanders | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 21 | 3 | 0.429 | 1-3-0 | 2-1-0 | 0-0-0 | N/A | vs PIT |
| 11 | Boston Bruins | 7 | 3 | 4 | 0 | 6 | 2 | 2 | 15 | 19 | -4 | 0.429 | 2-2-0 | 1-2-0 | 0-0-0 | N/A | vs WSH |
| 12 | Philadelphia Flyers | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 6 | 5 | 1 | 0.833 | 1-0-0 | 1-0-1 | 0-0-0 | N/A | vs FLA |
| 13 | Pittsburgh Penguins | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 16 | 25 | -9 | 0.286 | 2-2-0 | 0-3-0 | 0-0-0 | N/A | vs NYR |
| 14 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NYR |
| 15 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MTL |
| 16 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CAR |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Colorado Avalanche | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 28 | 21 | 7 | 0.750 | 5-1-0 | 1-1-0 | 0-0-0 | N/A | vs LAK |
| 2 | St. Louis Blues | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 16 | 6 | 10 | 1.000 | 2-0-0 | 2-0-0 | 0-0-0 | N/A | vs MIN |
| 3 | Dallas Stars | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 15 | 15 | 0 | 0.667 | 1-1-0 | 3-1-0 | 0-0-0 | N/A | vs WPG |
| Pacific | |||||||||||||||||
| 1 | Anaheim Ducks | 10 | 6 | 2 | 2 | 14 | 6 | 6 | 32 | 17 | 15 | 0.700 | 4-0-0 | 2-2-2 | 0-0-0 | N/A | vs SEA |
| 2 | Vegas Golden Knights | 7 | 5 | 1 | 1 | 11 | 5 | 5 | 33 | 23 | 10 | 0.786 | 2-1-0 | 3-0-1 | 0-0-0 | N/A | vs LAK |
| 3 | Vancouver Canucks | 9 | 5 | 3 | 1 | 11 | 5 | 5 | 33 | 21 | 12 | 0.611 | 3-1-0 | 2-2-1 | 0-0-0 | N/A | vs CGY |
| Wildcard | |||||||||||||||||
| 7 | Minnesota Wild | 7 | 4 | 3 | 0 | 8 | 3 | 4 | 19 | 22 | -3 | 0.571 | 3-1-0 | 1-2-0 | 0-0-0 | N/A | vs STL |
| 8 | Utah Mammoth | 8 | 3 | 3 | 2 | 8 | 3 | 3 | 27 | 30 | -3 | 0.500 | 1-1-0 | 2-2-2 | 0-0-0 | N/A | vs COL |
| 9 | Seattle Kraken | 7 | 3 | 3 | 1 | 7 | 1 | 2 | 14 | 23 | -9 | 0.500 | 2-2-1 | 1-1-0 | 0-0-0 | N/A | vs ANA |
| 10 | Chicago Blackhawks | 10 | 3 | 6 | 1 | 7 | 3 | 3 | 25 | 35 | -10 | 0.350 | 2-2-1 | 1-4-0 | 0-0-0 | N/A | vs FLA |
| 11 | Nashville Predators | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 21 | -1 | 0.429 | 2-2-0 | 1-2-0 | 0-0-0 | N/A | vs CBJ |
| 12 | San Jose Sharks | 7 | 2 | 3 | 2 | 6 | 1 | 2 | 19 | 24 | -5 | 0.429 | 2-0-2 | 0-3-0 | 0-0-0 | N/A | vs VGK |
| 13 | Edmonton Oilers | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 27 | 33 | -6 | 0.375 | 1-2-0 | 2-3-0 | 0-0-0 | N/A | vs CGY |
| 14 | Los Angeles Kings | 6 | 2 | 4 | 0 | 4 | 1 | 1 | 12 | 21 | -9 | 0.333 | 2-1-0 | 0-3-0 | 0-0-0 | N/A | vs COL |
| 15 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DAL |
| 16 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs EDM |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 7 | 5 | 1 | 1 | 11 | 2 | 5 | 16 | 13 | 3 | 0.786 | 2-0-1 | 3-1-0 | 0-0-0 | N/A | vs TOR |
| 2 | Tampa Bay Lightning | 7 | 5 | 2 | 0 | 10 | 2 | 5 | 22 | 18 | 4 | 0.714 | 2-1-0 | 3-1-0 | 0-0-0 | N/A | vs OTT |
| 3 | Toronto Maple Leafs | 10 | 4 | 5 | 1 | 9 | 4 | 4 | 30 | 37 | -7 | 0.450 | 1-3-1 | 3-2-0 | 0-0-0 | N/A | vs MTL |
| 4 | Washington Capitals | 6 | 3 | 2 | 1 | 7 | 2 | 2 | 12 | 10 | 2 | 0.583 | 1-1-0 | 2-1-1 | 0-0-0 | N/A | vs BOS |
| 5 | Columbus Blue Jackets | 6 | 3 | 2 | 1 | 7 | 0 | 2 | 17 | 21 | -4 | 0.583 | 1-1-1 | 2-1-0 | 0-0-0 | N/A | vs NSH |
| 6 | New York Rangers | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 22 | 18 | 4 | 0.500 | 2-1-0 | 1-2-1 | 0-0-0 | N/A | vs PIT |
| 7 | Florida Panthers | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 20 | 19 | 1 | 0.571 | 3-2-0 | 1-1-0 | 0-0-0 | N/A | vs CHI |
| 8 | Ottawa Senators | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 24 | 22 | 2 | 0.500 | 2-1-1 | 1-2-0 | 0-0-0 | N/A | vs TBL |
| 9 | Carolina Hurricanes | 7 | 3 | 3 | 1 | 7 | 2 | 3 | 19 | 23 | -4 | 0.500 | 0-3-1 | 3-0-0 | 0-0-0 | N/A | vs NJD |
| 10 | New York Islanders | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 21 | 3 | 0.429 | 1-3-0 | 2-1-0 | 0-0-0 | N/A | vs PIT |
| 11 | Boston Bruins | 7 | 3 | 4 | 0 | 6 | 2 | 2 | 15 | 19 | -4 | 0.429 | 2-2-0 | 1-2-0 | 0-0-0 | N/A | vs WSH |
| 12 | Philadelphia Flyers | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 6 | 5 | 1 | 0.833 | 1-0-0 | 1-0-1 | 0-0-0 | N/A | vs FLA |
| 13 | Pittsburgh Penguins | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 16 | 25 | -9 | 0.286 | 2-2-0 | 0-3-0 | 0-0-0 | N/A | vs NYR |
| 14 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NYR |
| 15 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MTL |
| 16 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CAR |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 10 | 6 | 2 | 2 | 14 | 6 | 6 | 32 | 17 | 15 | 0.700 | 4-0-0 | 2-2-2 | 0-0-0 | N/A | vs SEA |
| 2 | Colorado Avalanche | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 28 | 21 | 7 | 0.750 | 5-1-0 | 1-1-0 | 0-0-0 | N/A | vs LAK |
| 3 | Vegas Golden Knights | 7 | 5 | 1 | 1 | 11 | 5 | 5 | 33 | 23 | 10 | 0.786 | 2-1-0 | 3-0-1 | 0-0-0 | N/A | vs LAK |
| 4 | Vancouver Canucks | 9 | 5 | 3 | 1 | 11 | 5 | 5 | 33 | 21 | 12 | 0.611 | 3-1-0 | 2-2-1 | 0-0-0 | N/A | vs CGY |
| 5 | St. Louis Blues | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 16 | 6 | 10 | 1.000 | 2-0-0 | 2-0-0 | 0-0-0 | N/A | vs MIN |
| 6 | Dallas Stars | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 15 | 15 | 0 | 0.667 | 1-1-0 | 3-1-0 | 0-0-0 | N/A | vs WPG |
| 7 | Minnesota Wild | 7 | 4 | 3 | 0 | 8 | 3 | 4 | 19 | 22 | -3 | 0.571 | 3-1-0 | 1-2-0 | 0-0-0 | N/A | vs STL |
| 8 | Utah Mammoth | 8 | 3 | 3 | 2 | 8 | 3 | 3 | 27 | 30 | -3 | 0.500 | 1-1-0 | 2-2-2 | 0-0-0 | N/A | vs COL |
| 9 | Seattle Kraken | 7 | 3 | 3 | 1 | 7 | 1 | 2 | 14 | 23 | -9 | 0.500 | 2-2-1 | 1-1-0 | 0-0-0 | N/A | vs ANA |
| 10 | Chicago Blackhawks | 10 | 3 | 6 | 1 | 7 | 3 | 3 | 25 | 35 | -10 | 0.350 | 2-2-1 | 1-4-0 | 0-0-0 | N/A | vs FLA |
| 11 | Nashville Predators | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 21 | -1 | 0.429 | 2-2-0 | 1-2-0 | 0-0-0 | N/A | vs CBJ |
| 12 | San Jose Sharks | 7 | 2 | 3 | 2 | 6 | 1 | 2 | 19 | 24 | -5 | 0.429 | 2-0-2 | 0-3-0 | 0-0-0 | N/A | vs VGK |
| 13 | Edmonton Oilers | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 27 | 33 | -6 | 0.375 | 1-2-0 | 2-3-0 | 0-0-0 | N/A | vs CGY |
| 14 | Los Angeles Kings | 6 | 2 | 4 | 0 | 4 | 1 | 1 | 12 | 21 | -9 | 0.333 | 2-1-0 | 0-3-0 | 0-0-0 | N/A | vs COL |
| 15 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DAL |
| 16 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs EDM |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Capitals | 6 | 3 | 2 | 1 | 7 | 2 | 2 | 12 | 10 | 2 | 0.583 | 1-1-0 | 2-1-1 | 0-0-0 | N/A | vs BOS |
| 2 | Columbus Blue Jackets | 6 | 3 | 2 | 1 | 7 | 0 | 2 | 17 | 21 | -4 | 0.583 | 1-1-1 | 2-1-0 | 0-0-0 | N/A | vs NSH |
| 3 | New York Rangers | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 22 | 18 | 4 | 0.500 | 2-1-0 | 1-2-1 | 0-0-0 | N/A | vs PIT |
| 4 | Carolina Hurricanes | 7 | 3 | 3 | 1 | 7 | 2 | 3 | 19 | 23 | -4 | 0.500 | 0-3-1 | 3-0-0 | 0-0-0 | N/A | vs NJD |
| 5 | New York Islanders | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 21 | 3 | 0.429 | 1-3-0 | 2-1-0 | 0-0-0 | N/A | vs PIT |
| 6 | Philadelphia Flyers | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 6 | 5 | 1 | 0.833 | 1-0-0 | 1-0-1 | 0-0-0 | N/A | vs FLA |
| 7 | Pittsburgh Penguins | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 16 | 25 | -9 | 0.286 | 2-2-0 | 0-3-0 | 0-0-0 | N/A | vs NYR |
| 8 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CAR |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 7 | 5 | 1 | 1 | 11 | 2 | 5 | 16 | 13 | 3 | 0.786 | 2-0-1 | 3-1-0 | 0-0-0 | N/A | vs TOR |
| 2 | Tampa Bay Lightning | 7 | 5 | 2 | 0 | 10 | 2 | 5 | 22 | 18 | 4 | 0.714 | 2-1-0 | 3-1-0 | 0-0-0 | N/A | vs OTT |
| 3 | Toronto Maple Leafs | 10 | 4 | 5 | 1 | 9 | 4 | 4 | 30 | 37 | -7 | 0.450 | 1-3-1 | 3-2-0 | 0-0-0 | N/A | vs MTL |
| 4 | Florida Panthers | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 20 | 19 | 1 | 0.571 | 3-2-0 | 1-1-0 | 0-0-0 | N/A | vs CHI |
| 5 | Ottawa Senators | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 24 | 22 | 2 | 0.500 | 2-1-1 | 1-2-0 | 0-0-0 | N/A | vs TBL |
| 6 | Boston Bruins | 7 | 3 | 4 | 0 | 6 | 2 | 2 | 15 | 19 | -4 | 0.429 | 2-2-0 | 1-2-0 | 0-0-0 | N/A | vs WSH |
| 7 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NYR |
| 8 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MTL |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 28 | 21 | 7 | 0.750 | 5-1-0 | 1-1-0 | 0-0-0 | N/A | vs LAK |
| 2 | St. Louis Blues | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 16 | 6 | 10 | 1.000 | 2-0-0 | 2-0-0 | 0-0-0 | N/A | vs MIN |
| 3 | Dallas Stars | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 15 | 15 | 0 | 0.667 | 1-1-0 | 3-1-0 | 0-0-0 | N/A | vs WPG |
| 4 | Minnesota Wild | 7 | 4 | 3 | 0 | 8 | 3 | 4 | 19 | 22 | -3 | 0.571 | 3-1-0 | 1-2-0 | 0-0-0 | N/A | vs STL |
| 5 | Utah Mammoth | 8 | 3 | 3 | 2 | 8 | 3 | 3 | 27 | 30 | -3 | 0.500 | 1-1-0 | 2-2-2 | 0-0-0 | N/A | vs COL |
| 6 | Chicago Blackhawks | 10 | 3 | 6 | 1 | 7 | 3 | 3 | 25 | 35 | -10 | 0.350 | 2-2-1 | 1-4-0 | 0-0-0 | N/A | vs FLA |
| 7 | Nashville Predators | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 21 | -1 | 0.429 | 2-2-0 | 1-2-0 | 0-0-0 | N/A | vs CBJ |
| 8 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DAL |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 10 | 6 | 2 | 2 | 14 | 6 | 6 | 32 | 17 | 15 | 0.700 | 4-0-0 | 2-2-2 | 0-0-0 | N/A | vs SEA |
| 2 | Vegas Golden Knights | 7 | 5 | 1 | 1 | 11 | 5 | 5 | 33 | 23 | 10 | 0.786 | 2-1-0 | 3-0-1 | 0-0-0 | N/A | vs LAK |
| 3 | Vancouver Canucks | 9 | 5 | 3 | 1 | 11 | 5 | 5 | 33 | 21 | 12 | 0.611 | 3-1-0 | 2-2-1 | 0-0-0 | N/A | vs CGY |
| 4 | Seattle Kraken | 7 | 3 | 3 | 1 | 7 | 1 | 2 | 14 | 23 | -9 | 0.500 | 2-2-1 | 1-1-0 | 0-0-0 | N/A | vs ANA |
| 5 | San Jose Sharks | 7 | 2 | 3 | 2 | 6 | 1 | 2 | 19 | 24 | -5 | 0.429 | 2-0-2 | 0-3-0 | 0-0-0 | N/A | vs VGK |
| 6 | Edmonton Oilers | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 27 | 33 | -6 | 0.375 | 1-2-0 | 2-3-0 | 0-0-0 | N/A | vs CGY |
| 7 | Los Angeles Kings | 6 | 2 | 4 | 0 | 4 | 1 | 1 | 12 | 21 | -9 | 0.333 | 2-1-0 | 0-3-0 | 0-0-0 | N/A | vs COL |
| 8 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs EDM |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 10 | 6 | 2 | 2 | 14 | 6 | 6 | 32 | 17 | 15 | 0.700 | 4-0-0 | 2-2-2 | 0-0-0 | N/A | vs SEA |
| 2 | Colorado Avalanche | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 28 | 21 | 7 | 0.750 | 5-1-0 | 1-1-0 | 0-0-0 | N/A | vs LAK |
| 3 | Vegas Golden Knights | 7 | 5 | 1 | 1 | 11 | 5 | 5 | 33 | 23 | 10 | 0.786 | 2-1-0 | 3-0-1 | 0-0-0 | N/A | vs LAK |
| 4 | Montreal Canadiens | 7 | 5 | 1 | 1 | 11 | 2 | 5 | 16 | 13 | 3 | 0.786 | 2-0-1 | 3-1-0 | 0-0-0 | N/A | vs TOR |
| 5 | Vancouver Canucks | 9 | 5 | 3 | 1 | 11 | 5 | 5 | 33 | 21 | 12 | 0.611 | 3-1-0 | 2-2-1 | 0-0-0 | N/A | vs CGY |
| 6 | Tampa Bay Lightning | 7 | 5 | 2 | 0 | 10 | 2 | 5 | 22 | 18 | 4 | 0.714 | 2-1-0 | 3-1-0 | 0-0-0 | N/A | vs OTT |
| 7 | Toronto Maple Leafs | 10 | 4 | 5 | 1 | 9 | 4 | 4 | 30 | 37 | -7 | 0.450 | 1-3-1 | 3-2-0 | 0-0-0 | N/A | vs MTL |
| 8 | St. Louis Blues | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 16 | 6 | 10 | 1.000 | 2-0-0 | 2-0-0 | 0-0-0 | N/A | vs MIN |
| 9 | Dallas Stars | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 15 | 15 | 0 | 0.667 | 1-1-0 | 3-1-0 | 0-0-0 | N/A | vs WPG |
| 10 | Florida Panthers | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 20 | 19 | 1 | 0.571 | 3-2-0 | 1-1-0 | 0-0-0 | N/A | vs CHI |
| 11 | Minnesota Wild | 7 | 4 | 3 | 0 | 8 | 3 | 4 | 19 | 22 | -3 | 0.571 | 3-1-0 | 1-2-0 | 0-0-0 | N/A | vs STL |
| 12 | Utah Mammoth | 8 | 3 | 3 | 2 | 8 | 3 | 3 | 27 | 30 | -3 | 0.500 | 1-1-0 | 2-2-2 | 0-0-0 | N/A | vs COL |
| 13 | Washington Capitals | 6 | 3 | 2 | 1 | 7 | 2 | 2 | 12 | 10 | 2 | 0.583 | 1-1-0 | 2-1-1 | 0-0-0 | N/A | vs BOS |
| 14 | Columbus Blue Jackets | 6 | 3 | 2 | 1 | 7 | 0 | 2 | 17 | 21 | -4 | 0.583 | 1-1-1 | 2-1-0 | 0-0-0 | N/A | vs NSH |
| 15 | New York Rangers | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 22 | 18 | 4 | 0.500 | 2-1-0 | 1-2-1 | 0-0-0 | N/A | vs PIT |
| 16 | Ottawa Senators | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 24 | 22 | 2 | 0.500 | 2-1-1 | 1-2-0 | 0-0-0 | N/A | vs TBL |
| 17 | Carolina Hurricanes | 7 | 3 | 3 | 1 | 7 | 2 | 3 | 19 | 23 | -4 | 0.500 | 0-3-1 | 3-0-0 | 0-0-0 | N/A | vs NJD |
| 18 | Seattle Kraken | 7 | 3 | 3 | 1 | 7 | 1 | 2 | 14 | 23 | -9 | 0.500 | 2-2-1 | 1-1-0 | 0-0-0 | N/A | vs ANA |
| 19 | Chicago Blackhawks | 10 | 3 | 6 | 1 | 7 | 3 | 3 | 25 | 35 | -10 | 0.350 | 2-2-1 | 1-4-0 | 0-0-0 | N/A | vs FLA |
| 20 | New York Islanders | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 21 | 3 | 0.429 | 1-3-0 | 2-1-0 | 0-0-0 | N/A | vs PIT |
| 21 | Nashville Predators | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 21 | -1 | 0.429 | 2-2-0 | 1-2-0 | 0-0-0 | N/A | vs CBJ |
| 22 | Boston Bruins | 7 | 3 | 4 | 0 | 6 | 2 | 2 | 15 | 19 | -4 | 0.429 | 2-2-0 | 1-2-0 | 0-0-0 | N/A | vs WSH |
| 23 | San Jose Sharks | 7 | 2 | 3 | 2 | 6 | 1 | 2 | 19 | 24 | -5 | 0.429 | 2-0-2 | 0-3-0 | 0-0-0 | N/A | vs VGK |
| 24 | Edmonton Oilers | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 27 | 33 | -6 | 0.375 | 1-2-0 | 2-3-0 | 0-0-0 | N/A | vs CGY |
| 25 | Philadelphia Flyers | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 6 | 5 | 1 | 0.833 | 1-0-0 | 1-0-1 | 0-0-0 | N/A | vs FLA |
| 26 | Los Angeles Kings | 6 | 2 | 4 | 0 | 4 | 1 | 1 | 12 | 21 | -9 | 0.333 | 2-1-0 | 0-3-0 | 0-0-0 | N/A | vs COL |
| 27 | Pittsburgh Penguins | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 16 | 25 | -9 | 0.286 | 2-2-0 | 0-3-0 | 0-0-0 | N/A | vs NYR |
| 28 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DAL |
| 29 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NYR |
| 30 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MTL |
| 31 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CAR |
| 32 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs EDM |

































Belleville Senators
Bridgeport Islanders
Calgary Wranglers
Charlotte Checkers
Cleveland Monsters
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Chicago Wolves
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners

