Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Ivan Barbashyov (VGK) | 7 | 7 |
| 2 | Nazem Kadri (VGK) | 7 | 6 |
| 3 | Mitchell Marner (TOR) | 10 | 6 |
| 4 | Bo Horvat (NYI) | 7 | 5 |
| 5 | Sebastian Aho (NYI) | 7 | 5 |
| 6 | William Nylander (OTT) | 7 | 5 |
| 7 | Shane Pinto (NSH) | 7 | 5 |
| 8 | Artturi Lehkonen (COL) | 8 | 5 |
| 9 | Mason McTavish (ANA) | 10 | 5 |
| 10 | Taylor Hall (CHI) | 10 | 5 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | William Karlsson (VGK) | 7 | 9 |
| 2 | Cale Makar (VAN) | 9 | 9 |
| 3 | Mats Zuccarello (NYI) | 7 | 8 |
| 4 | Shea Theodore (VGK) | 7 | 8 |
| 5 | Artturi Lehkonen (COL) | 8 | 8 |
| 6 | Filip Forsberg (VAN) | 9 | 8 |
| 7 | Jackson LaCombe (ANA) | 10 | 8 |
| 8 | Gustav Forsling (FLA) | 7 | 7 |
| 9 | Ivan Provorov (CAR) | 7 | 7 |
| 10 | Dylan Guenther (UTA) | 8 | 7 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Artturi Lehkonen (COL) | 8 | 48 |
| 2 | Adrian Kempe (ANA) | 10 | 41 |
| 3 | Mitchell Marner (TOR) | 10 | 41 |
| 4 | William Nylander (OTT) | 7 | 38 |
| 5 | Nathan MacKinnon (COL) | 8 | 37 |
| 6 | Clayton Keller (UTA) | 8 | 35 |
| 7 | Sebastian Aho (NYI) | 7 | 34 |
| 8 | Zach Werenski (WSH) | 6 | 31 |
| 9 | Eeli Tolvanen (SEA) | 7 | 31 |
| 10 | Ivan Barbashyov (VGK) | 7 | 31 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Josh Norris (OTT) | 7 | 50.00% |
| 2 | Filip Chytil (NYR) | 7 | 36.36% |
| 3 | Paul Cotter (PIT) | 7 | 36.36% |
| 4 | Philip Tomasino (SJS) | 7 | 30.77% |
| 5 | Kaiden Guhle (MTL) | 7 | 30.77% |
| 6 | Simon Holmstrom (STL) | 4 | 30.00% |
| 7 | Nazem Kadri (VGK) | 7 | 30.00% |
| 8 | Taylor Hall (CHI) | 10 | 29.41% |
| 9 | Adam Fantilli (CBJ) | 6 | 28.57% |
| 10 | Mason McTavish (ANA) | 10 | 27.78% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Ivan Barbashyov (VGK) | 7 | 7-6-13 |
| 2 | Mitchell Marner (TOR) | 10 | 6-6-12 |
| 3 | Filip Forsberg (VAN) | 9 | 3-8-11 |
| 4 | Sebastian Aho (NYI) | 7 | 5-5-10 |
| 5 | J.T. Miller (VAN) | 9 | 3-7-10 |
| 6 | William Karlsson (VGK) | 7 | 1-9-10 |
| 7 | Nazem Kadri (VGK) | 7 | 6-3-9 |
| 8 | Bo Horvat (NYI) | 7 | 5-4-9 |
| 9 | William Nylander (OTT) | 7 | 5-4-9 |
| 10 | Ryan Donato (OTT) | 7 | 4-5-9 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Ivan Barbashyov (VGK) | 7 | 7-6-13 |
| 2 | Artturi Lehkonen (COL) | 8 | 5-8-13 |
| 3 | Mitchell Marner (TOR) | 10 | 6-6-12 |
| 4 | Dylan Guenther (UTA) | 8 | 4-7-11 |
| 5 | Filip Forsberg (VAN) | 9 | 3-8-11 |
| 6 | Sebastian Aho (NYI) | 7 | 5-5-10 |
| 7 | Bryan Rust (COL) | 8 | 4-6-10 |
| 8 | Clayton Keller (UTA) | 8 | 4-6-10 |
| 9 | J.T. Miller (VAN) | 9 | 3-7-10 |
| 10 | Nazem Kadri (VGK) | 7 | 6-3-9 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Ivan Barbashyov (VGK) | 7 | 7-6-13 |
| 2 | Artturi Lehkonen (COL) | 8 | 5-8-13 |
| 3 | Mitchell Marner (TOR) | 10 | 6-6-12 |
| 4 | Dylan Guenther (UTA) | 8 | 4-7-11 |
| 5 | Filip Forsberg (VAN) | 9 | 3-8-11 |
| 6 | Sebastian Aho (NYI) | 7 | 5-5-10 |
| 7 | Bryan Rust (COL) | 8 | 4-6-10 |
| 8 | Clayton Keller (UTA) | 8 | 4-6-10 |
| 9 | J.T. Miller (VAN) | 9 | 3-7-10 |
| 10 | Nazem Kadri (VGK) | 7 | 6-3-9 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (VAN) | 9 | 4-9-13 |
| 2 | Jake Sanderson (TOR) | 10 | 3-6-9 |
| 3 | Gustav Forsling (FLA) | 7 | 2-7-9 |
| 4 | Jackson LaCombe (ANA) | 10 | 1-8-9 |
| 5 | Mattias Ekholm (EDM) | 8 | 4-4-8 |
| 6 | Alex Pietrangelo (VGK) | 7 | 2-6-8 |
| 7 | Evan Bouchard (EDM) | 8 | 2-6-8 |
| 8 | Ivan Provorov (CAR) | 7 | 1-7-8 |
| 9 | Shea Theodore (VGK) | 7 | 0-8-8 |
| 10 | Nikita Zadorov (NYI) | 7 | 3-4-7 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Ivan Barbashyov (VGK) | 7 | 1.93 |
| 2 | Artturi Lehkonen (COL) | 8 | 1.74 |
| 3 | Philipp Kurashev (ANA) | 4 | 1.61 |
| 4 | Christian Dvorak (STL) | 4 | 1.57 |
| 5 | Ryan Donato (OTT) | 7 | 1.57 |
| 6 | Robert Thomas (STL) | 4 | 1.57 |
| 7 | Barclay Goodrow (NYR) | 7 | 1.49 |
| 8 | William Karlsson (VGK) | 7 | 1.46 |
| 9 | Jason Robertson (DAL) | 6 | 1.45 |
| 10 | Bryan Rust (COL) | 8 | 1.45 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jean-Gabriel Pageau (VGK) | 7 | 67.67% |
| 2 | Brayden Schenn (STL) | 4 | 65.00% |
| 3 | Kevin Stenlund (UTA) | 8 | 63.89% |
| 4 | Bo Horvat (NYI) | 7 | 63.08% |
| 5 | William Karlsson (VGK) | 7 | 61.49% |
| 6 | Tomas Hertl (OTT) | 7 | 61.08% |
| 7 | Steven Stamkos (CAR) | 7 | 60.80% |
| 8 | Sidney Crosby (VGK) | 7 | 60.53% |
| 9 | Sean Kuraly (CBJ) | 6 | 60.32% |
| 10 | Mikko Rantanen (COL) | 8 | 60.12% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Connor Clifton (VGK) | 7 | 8 |
| 2 | Adrian Kempe (ANA) | 10 | 8 |
| 3 | Adam Fox (NYR) | 7 | 7 |
| 4 | Noah Hanifin (VGK) | 7 | 7 |
| 5 | Artturi Lehkonen (COL) | 8 | 7 |
| 6 | Bryan Rust (COL) | 8 | 7 |
| 7 | Josh Manson (COL) | 8 | 7 |
| 8 | Mikko Rantanen (COL) | 8 | 7 |
| 9 | Adam Larsson (VAN) | 9 | 7 |
| 10 | Cale Makar (VAN) | 9 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Dylan McIlrath (NSH) | 7 | 26 |
| 2 | Ryan Lindgren (NYR) | 7 | 23 |
| 3 | Zachary Bolduc (STL) | 4 | 21 |
| 4 | Mike Matheson (MTL) | 7 | 21 |
| 5 | Garnet Hathaway (COL) | 8 | 21 |
| 6 | Jamie Benn (DAL) | 6 | 19 |
| 7 | Connor Murphy (BOS) | 7 | 18 |
| 8 | Drew Helleson (ANA) | 10 | 18 |
| 9 | Simon Benoit (TOR) | 1 | 17 |
| 10 | Tanner Jeannot (TBL) | 7 | 17 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Ivan Provorov (CAR) | 7 | 19 |
| 2 | Ryan McDonagh (COL) | 8 | 19 |
| 3 | Drew Helleson (ANA) | 10 | 19 |
| 4 | Jackson LaCombe (ANA) | 10 | 18 |
| 5 | Alexander Romanov (FLA) | 7 | 17 |
| 6 | Mikhail Sergachyov (TBL) | 7 | 17 |
| 7 | Jake Sanderson (TOR) | 10 | 17 |
| 8 | Erik Cernak (TBL) | 7 | 15 |
| 9 | Alex Vlasic (CHI) | 10 | 15 |
| 10 | Ryan Pulock (WSH) | 6 | 14 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Macklin Celebrini (SJS) | 7 | 4-3-7 |
| 2 | Logan Stankoven (MIN) | 7 | 3-4-7 |
| 3 | Olen Zellweger (ANA) | 10 | 1-6-7 |
| 4 | Philip Tomasino (SJS) | 7 | 4-2-6 |
| 5 | Drew Helleson (ANA) | 10 | 0-6-6 |
| 6 | Jiri Kulich (TOR) | 10 | 3-2-5 |
| 7 | Will Smith (SJS) | 7 | 2-3-5 |
| 8 | Lane Hutson (MTL) | 7 | 1-3-4 |
| 9 | Mackie Samoskevich (TBL) | 7 | 1-2-3 |
| 10 | Alex Turcotte (OTT) | 6 | 0-3-3 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Trent Frederic (ANA) | 10 | 29 |
| 2 | Adam Larsson (VAN) | 9 | 27 |
| 3 | Drew Helleson (ANA) | 10 | 27 |
| 4 | Braden Schneider (VAN) | 9 | 25 |
| 5 | Marcus Foligno (MIN) | 7 | 23 |
| 6 | J.T. Miller (VAN) | 9 | 23 |
| 7 | Radko Gudas (VAN) | 9 | 23 |
| 8 | Jalen Chatfield (CHI) | 10 | 23 |
| 9 | Nikita Kucherov (TBL) | 7 | 22 |
| 10 | Ryan Hartman (SJS) | 7 | 22 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Shane Pinto (NSH) | 7 | 4 |
| 2 | Jason Robertson (DAL) | 6 | 3 |
| 3 | Artturi Lehkonen (COL) | 8 | 3 |
| 4 | Cale Makar (VAN) | 9 | 3 |
| 5 | Thomas Harley (DAL) | 6 | 2 |
| 6 | Brent Burns (CAR) | 7 | 2 |
| 7 | Ivan Barbashyov (VGK) | 7 | 2 |
| 8 | Josh Norris (OTT) | 7 | 2 |
| 9 | K'Andre Miller (NYR) | 7 | 2 |
| 10 | Matthew Tkachuk (FLA) | 7 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Roope Hintz (DAL) | 6 | 1 |
| 2 | Brandon Hagel (TBL) | 7 | 1 |
| 3 | Yevgeni Dadonov (MIN) | 7 | 1 |
| 4 | Michael Bunting (PIT) | 7 | 1 |
| 5 | William Nylander (OTT) | 7 | 1 |
| 6 | Adrian Kempe (ANA) | 10 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Brandon Hagel (TBL) | 7 | 2 |
| 2 | Jake Evans (MTL) | 7 | 2 |
| 3 | Marco Rossi (MIN) | 7 | 2 |
| 4 | Nikita Kucherov (TBL) | 7 | 2 |
| 5 | Sidney Crosby (VGK) | 7 | 2 |
| 6 | Kaiden Guhle (MTL) | 7 | 2 |
| 7 | Artturi Lehkonen (COL) | 8 | 2 |
| 8 | Clayton Keller (UTA) | 8 | 2 |
| 9 | Jack Eichel (COL) | 8 | 2 |
| 10 | Jonathan Marchessault (CHI) | 10 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Matvei Michkov (PHI) | 3 | 1 |
| 2 | Noah Cates (WSH) | 5 | 1 |
| 3 | Corey Perry (LAK) | 6 | 1 |
| 4 | Matt Duchene (DAL) | 6 | 1 |
| 5 | Nic Dowd (WSH) | 6 | 1 |
| 6 | Nino Niederreiter (CBJ) | 6 | 1 |
| 7 | Trevor Zegras (LAK) | 6 | 1 |
| 8 | Adam Fantilli (CBJ) | 6 | 1 |
| 9 | Brent Burns (CAR) | 7 | 1 |
| 10 | Connor Brown (SEA) | 7 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Robby Fabbri (MIN) | 7 | 1 |
| 2 | Bryan Rust (COL) | 8 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Jackson LaCombe (ANA) | 10 | 248 |
| 2 | Jake Sanderson (TOR) | 10 | 232 |
| 3 | Morgan Rielly (TOR) | 10 | 231 |
| 4 | Alex Vlasic (CHI) | 10 | 223 |
| 5 | Olen Zellweger (ANA) | 10 | 222 |
| 6 | Conor Timmins (TOR) | 10 | 219 |
| 7 | Pavel Mintyukov (ANA) | 10 | 218 |
| 8 | Seth Jones (CHI) | 10 | 215 |
| 9 | Adrian Kempe (ANA) | 10 | 215 |
| 10 | Jason Zucker (CHI) | 10 | 214 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Jordan Kyrou (STL) | 4 | 1 |
| 2 | Andrei Svechnikov (NSH) | 7 | 1 |
| 3 | Eeli Tolvanen (SEA) | 7 | 1 |
| 4 | Pavel Dorofeyev (VGK) | 7 | 1 |
| 5 | Jason Dickinson (CHI) | 10 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Filip Chytil (NYR) | 7 | 3 |
| 2 | Owen Tippett (PHI) | 3 | 2 |
| 3 | Roope Hintz (DAL) | 6 | 2 |
| 4 | Ivan Barbashyov (VGK) | 7 | 2 |
| 5 | Jake Evans (MTL) | 7 | 2 |
| 6 | Mark Stone (BOS) | 7 | 2 |
| 7 | Matthew Tkachuk (FLA) | 7 | 2 |
| 8 | Nikita Zadorov (NYI) | 7 | 2 |
| 9 | Robby Fabbri (MIN) | 7 | 2 |
| 10 | Logan Stankoven (MIN) | 7 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Ivan Barbashyov (VGK) | 7 | 7 |
| 2 | William Karlsson (VGK) | 7 | 7 |
| 3 | Leo Carlsson (ANA) | 10 | 7 |
| 4 | Evan Bouchard (EDM) | 8 | 6 |
| 5 | Cale Makar (VAN) | 9 | 6 |
| 6 | Filip Forsberg (VAN) | 9 | 6 |
| 7 | J.T. Miller (VAN) | 9 | 5 |
| 8 | Robert Thomas (STL) | 4 | 4 |
| 9 | Jason Robertson (DAL) | 6 | 4 |
| 10 | Andrey Kuzmenko (CBJ) | 6 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Anthony Cirelli (TBL) | 7 | 30 |
| 2 | Vincent Trocheck (NYR) | 7 | 28 |
| 3 | Ryan McLeod (TOR) | 10 | 27 |
| 4 | Jean-Gabriel Pageau (VGK) | 7 | 23 |
| 5 | Adrian Kempe (ANA) | 10 | 23 |
| 6 | Jake Sanderson (TOR) | 10 | 23 |
| 7 | Elias Lindholm (BOS) | 7 | 22 |
| 8 | Matty Beniers (SEA) | 7 | 22 |
| 9 | Teodors Blugers (PIT) | 7 | 22 |
| 10 | Jeff Skinner (CHI) | 10 | 21 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Brayden Schenn (STL) | 4 | 1 |
| 2 | Jordan Kyrou (STL) | 4 | 1 |
| 3 | Alexander Ovechkin (WSH) | 6 | 1 |
| 4 | Zach Werenski (WSH) | 6 | 1 |
| 5 | Andrey Kuzmenko (CBJ) | 6 | 1 |
| 6 | Alex Laferriere (LAK) | 6 | 1 |
| 7 | Elias Lindholm (BOS) | 7 | 1 |
| 8 | Elias Pettersson (MTL) | 7 | 1 |
| 9 | Jared McCann (SEA) | 7 | 1 |
| 10 | Matty Beniers (SEA) | 7 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Connor Murphy (BOS) | 7 | 2 |
| 2 | Dylan McIlrath (NSH) | 7 | 2 |
| 3 | Simon Benoit (TOR) | 1 | 1 |
| 4 | Zachary Bolduc (STL) | 4 | 1 |
| 5 | Dmitri Voronkov (CBJ) | 6 | 1 |
| 6 | Jamie Benn (DAL) | 6 | 1 |
| 7 | Scott Laughton (DAL) | 6 | 1 |
| 8 | Tom Wilson (WSH) | 6 | 1 |
| 9 | Aaron Ekblad (FLA) | 7 | 1 |
| 10 | Brady Tkachuk (OTT) | 7 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Dylan McIlrath (NSH) | 7 | 2 |
| 2 | Brady Tkachuk (OTT) | 7 | 1 |
| 3 | Michael McCarron (NSH) | 7 | 1 |
| 4 | J.T. Miller (VAN) | 9 | 1 |
| 5 | Dylan Cozens (TOR) | 10 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jordan Binnington (STL) | 4 | 0.948 |
| 2 | John Gibson (ANA) | 5 | 0.946 |
| 3 | Darcy Kuemper (WSH) | 6 | 0.937 |
| 4 | Samuel Montembeault (MTL) | 6 | 0.931 |
| 5 | Jacob Markstrom (VAN) | 6 | 0.926 |
| 6 | Lukas Dostal (ANA) | 5 | 0.922 |
| 7 | Filip Gustavsson (MIN) | 5 | 0.911 |
| 8 | Andrei Vasilevsky (TBL) | 6 | 0.911 |
| 9 | Igor Shestyorkin (NYR) | 6 | 0.909 |
| 10 | Mackenzie Blackwood (COL) | 7 | 0.907 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Darcy Kuemper (WSH) | 6 | 1.47 |
| 2 | Jordan Binnington (STL) | 4 | 1.47 |
| 3 | John Gibson (ANA) | 5 | 1.59 |
| 4 | Lukas Dostal (ANA) | 5 | 1.80 |
| 5 | Jacob Markstrom (VAN) | 6 | 1.93 |
| 6 | Samuel Montembeault (MTL) | 6 | 1.96 |
| 7 | Igor Shestyorkin (NYR) | 6 | 2.50 |
| 8 | Mackenzie Blackwood (COL) | 7 | 2.57 |
| 9 | Jake Oettinger (DAL) | 6 | 2.61 |
| 10 | Jeremy Swayman (BOS) | 7 | 2.69 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jeremy Swayman (BOS) | 7 | 424 |
| 2 | Casey DeSmith (NYI) | 7 | 420 |
| 3 | Mackenzie Blackwood (COL) | 7 | 420 |
| 4 | Darcy Kuemper (WSH) | 6 | 368 |
| 5 | Igor Shestyorkin (NYR) | 6 | 361 |
| 6 | Elvis Merzlikins (NSH) | 6 | 358 |
| 7 | Juuse Saros (OTT) | 7 | 352 |
| 8 | Anton Forsberg (TOR) | 6 | 346 |
| 9 | Jake Oettinger (DAL) | 6 | 345 |
| 10 | Jacob Markstrom (VAN) | 6 | 342 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jeremy Swayman (BOS) | 7 | 198 |
| 2 | Anton Forsberg (TOR) | 6 | 194 |
| 3 | Mackenzie Blackwood (COL) | 7 | 194 |
| 4 | Casey DeSmith (NYI) | 7 | 189 |
| 5 | Juuse Saros (OTT) | 7 | 184 |
| 6 | Andrei Vasilevsky (TBL) | 6 | 180 |
| 7 | Elvis Merzlikins (NSH) | 6 | 167 |
| 8 | Igor Shestyorkin (NYR) | 6 | 164 |
| 9 | Samuel Montembeault (MTL) | 6 | 160 |
| 10 | Ilya Sorokin (CAR) | 6 | 159 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Yaroslav Askarov (NSH) | 1 | 1 |
| 2 | Jordan Binnington (STL) | 4 | 1 |
| 3 | Philipp Grubauer (SEA) | 4 | 1 |
| 4 | Spencer Knight (FLA) | 4 | 1 |
| 5 | Filip Gustavsson (MIN) | 5 | 1 |
| 6 | John Gibson (ANA) | 5 | 1 |
| 7 | Lukas Dostal (ANA) | 5 | 1 |
| 8 | Darcy Kuemper (WSH) | 6 | 1 |
| 9 | Igor Shestyorkin (NYR) | 6 | 1 |
| 10 | Samuel Montembeault (MTL) | 6 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Mackenzie Blackwood (COL) | 7 | 5 |
| 2 | Jordan Binnington (STL) | 4 | 4 |
| 3 | Lukas Dostal (ANA) | 5 | 4 |
| 4 | Andrei Vasilevsky (TBL) | 6 | 4 |
| 5 | Jake Oettinger (DAL) | 6 | 4 |
| 6 | Samuel Montembeault (MTL) | 6 | 4 |
| 7 | Jake Allen (CBJ) | 4 | 3 |
| 8 | Filip Gustavsson (MIN) | 5 | 3 |
| 9 | Karel Vejmelka (UTA) | 5 | 3 |
| 10 | Darcy Kuemper (WSH) | 6 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Jake Allen (CBJ) | 4 | 1.000 |
| 2 | Linus Ullmark (LAK) | 4 | 1.000 |
| 3 | Jeremy Swayman (BOS) | 3 | 1.000 |
| 4 | Alexandar Georgiyev (PHI) | 4 | 0.750 |
| 5 | Connor Ingram (UTA) | 4 | 0.750 |
| 6 | Darcy Kuemper (WSH) | 6 | 0.667 |
| 7 | Anton Forsberg (TOR) | 3 | 0.667 |
| 8 | Ilya Samsonov (OTT) | 3 | 0.667 |
| 9 | Jordan Binnington (STL) | 3 | 0.667 |
| 10 | Philipp Grubauer (SEA) | 3 | 0.667 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Anton Forsberg (TOR) | 6 | 4 |
| 2 | Elvis Merzlikins (NSH) | 6 | 4 |
| 3 | Marc-Andre Fleury (CHI) | 6 | 4 |
| 4 | Casey DeSmith (NYI) | 7 | 4 |
| 5 | Jeremy Swayman (BOS) | 7 | 4 |
| 6 | Alex Nedeljkovic (PIT) | 5 | 3 |
| 7 | Anthony Stolarz (FLA) | 5 | 3 |
| 8 | Linus Ullmark (LAK) | 5 | 3 |
| 9 | Igor Shestyorkin (NYR) | 6 | 3 |
| 10 | Stuart Skinner (EDM) | 6 | 3 |
|