Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||||
| 1 M - Y | Washington Capitals | 82 | 47 | 26 | 9 | 103 | 37 | 41 | 275 | 233 | 42 | 0.628 | 22-13-6 | 25-13-3 | 6-2-2 | 7-2-1 | 5-3-2 | OTL1 | |
| 2 M - X | New York Rangers | 82 | 49 | 28 | 5 | 103 | 35 | 45 | 261 | 234 | 27 | 0.628 | 27-10-4 | 22-18-1 | 9-1-0 | 9-1-0 | 7-3-0 | W1 | |
| 3 M - X | Carolina Hurricanes | 82 | 46 | 31 | 5 | 97 | 40 | 44 | 234 | 225 | 9 | 0.591 | 24-15-2 | 22-16-3 | 5-4-1 | 8-1-1 | 5-4-1 | L1 | |
| Atlantic | |||||||||||||||||||
| 1 A - Z | Florida Panthers | 82 | 48 | 27 | 7 | 103 | 41 | 46 | 265 | 221 | 44 | 0.628 | 25-13-3 | 23-14-4 | 6-4-0 | 6-3-1 | 7-3-0 | W2 | |
| 2 A - X | Ottawa Senators | 82 | 46 | 28 | 8 | 100 | 37 | 44 | 279 | 256 | 23 | 0.610 | 22-14-5 | 24-14-3 | 5-5-0 | 7-2-1 | 7-3-0 | W2 | |
| 3 A - X | Montreal Canadiens | 82 | 46 | 29 | 7 | 99 | 39 | 44 | 252 | 219 | 33 | 0.604 | 25-10-6 | 21-19-1 | 6-4-0 | 8-2-0 | 6-4-0 | W1 | |
| Wildcard | |||||||||||||||||||
| 1 A - X | Boston Bruins | 82 | 46 | 32 | 4 | 96 | 42 | 44 | 266 | 238 | 28 | 0.585 | 26-15-0 | 20-17-4 | 9-1-0 | 7-3-0 | 10-0-0 | W2 | |
| 2 A - X | Tampa Bay Lightning | 82 | 44 | 32 | 6 | 94 | 38 | 43 | 266 | 226 | 40 | 0.573 | 22-15-4 | 22-17-2 | 4-4-2 | 4-5-1 | 5-3-2 | OTL1 | |
| 3 A - E | Buffalo Sabres | 82 | 43 | 33 | 6 | 92 | 34 | 40 | 285 | 265 | 20 | 0.561 | 23-14-4 | 20-19-2 | 4-5-1 | 5-4-1 | 4-5-1 | L1 | 2 |
| 4 M - E | New York Islanders | 82 | 39 | 33 | 10 | 88 | 31 | 37 | 251 | 273 | -22 | 0.537 | 23-15-3 | 16-18-7 | 7-2-1 | 9-1-0 | 3-4-3 | W4 | 6 |
| 5 A - E | Toronto Maple Leafs | 82 | 38 | 36 | 8 | 84 | 31 | 35 | 279 | 273 | 6 | 0.512 | 22-16-3 | 16-20-5 | 5-4-1 | 5-5-0 | 3-6-1 | L2 | 10 |
| 6 M - E | Philadelphia Flyers | 82 | 36 | 40 | 6 | 78 | 27 | 31 | 247 | 263 | -16 | 0.476 | 17-21-3 | 19-19-3 | 3-7-0 | 3-7-0 | 5-4-1 | L2 | 16 |
| 7 M - E | Columbus Blue Jackets | 82 | 29 | 41 | 12 | 70 | 21 | 27 | 234 | 289 | -55 | 0.427 | 19-19-3 | 10-22-9 | 2-6-2 | 4-6-0 | 1-6-3 | W1 | 24 |
| 8 A - E | Detroit Red Wings | 82 | 29 | 46 | 7 | 65 | 24 | 27 | 201 | 286 | -85 | 0.396 | 16-20-5 | 13-26-2 | 4-5-1 | 4-5-1 | 3-6-1 | L1 | 29 |
| 9 M - E | New Jersey Devils | 82 | 27 | 44 | 11 | 65 | 22 | 26 | 240 | 309 | -69 | 0.396 | 13-22-6 | 14-22-5 | 3-6-1 | 3-4-3 | 1-8-1 | L3 | 29 |
| 10 M - E | Pittsburgh Penguins | 82 | 27 | 46 | 9 | 63 | 22 | 25 | 185 | 274 | -89 | 0.384 | 18-21-2 | 9-25-7 | 2-7-1 | 4-6-0 | 1-7-2 | L3 | 31 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||||
| 1 C - Y | Colorado Avalanche | 82 | 55 | 24 | 3 | 113 | 47 | 52 | 258 | 202 | 56 | 0.689 | 30-9-2 | 25-15-1 | 6-4-0 | 7-2-1 | 6-3-1 | L3 | |
| 2 C - X | Dallas Stars | 82 | 52 | 23 | 7 | 111 | 46 | 49 | 261 | 208 | 53 | 0.677 | 27-12-2 | 25-11-5 | 5-4-1 | 4-5-1 | 7-2-1 | W2 | |
| 3 C - X | Winnipeg Jets | 82 | 50 | 28 | 4 | 104 | 44 | 48 | 261 | 225 | 36 | 0.634 | 25-13-3 | 25-15-1 | 6-3-1 | 5-3-2 | 6-4-0 | OTL1 | |
| Pacific | |||||||||||||||||||
| 1 P - Z | Edmonton Oilers | 82 | 58 | 17 | 7 | 123 | 51 | 54 | 303 | 231 | 72 | 0.750 | 28-11-2 | 30-6-5 | 5-4-1 | 6-3-1 | 6-3-1 | W3 | |
| 2 P - X | Vegas Golden Knights | 82 | 48 | 27 | 7 | 103 | 41 | 45 | 258 | 234 | 24 | 0.628 | 25-12-4 | 23-15-3 | 6-3-1 | 8-1-1 | 4-5-1 | W2 | |
| 3 P - X | Vancouver Canucks | 82 | 48 | 31 | 3 | 99 | 39 | 43 | 274 | 220 | 54 | 0.604 | 23-16-2 | 25-15-1 | 6-3-1 | 7-2-1 | 7-3-0 | L1 | |
| Wildcard | |||||||||||||||||||
| 1 C - X | Utah Mammoth | 82 | 47 | 26 | 9 | 103 | 38 | 45 | 281 | 243 | 38 | 0.628 | 32-6-3 | 15-20-6 | 6-4-0 | 8-1-1 | 3-5-2 | W1 | |
| 2 P - X | San Jose Sharks | 82 | 44 | 31 | 7 | 95 | 33 | 39 | 252 | 248 | 4 | 0.579 | 20-18-3 | 24-13-4 | 8-2-0 | 6-3-1 | 6-3-1 | W1 | |
| 3 P - E | Calgary Flames | 82 | 42 | 31 | 9 | 93 | 33 | 39 | 239 | 235 | 4 | 0.567 | 18-18-5 | 24-13-4 | 5-3-2 | 4-4-2 | 7-2-1 | SOL1 | 2 |
| 4 P - E | Anaheim Ducks | 82 | 40 | 36 | 6 | 86 | 31 | 36 | 246 | 250 | -4 | 0.524 | 18-21-2 | 22-15-4 | 5-4-1 | 4-5-1 | 5-5-0 | W3 | 9 |
| 5 C - E | Chicago Blackhawks | 82 | 35 | 39 | 8 | 78 | 29 | 33 | 235 | 270 | -35 | 0.476 | 19-19-3 | 16-20-5 | 4-4-2 | 5-5-0 | 2-5-3 | W1 | 17 |
| 6 C - E | Nashville Predators | 82 | 34 | 41 | 7 | 75 | 29 | 31 | 238 | 277 | -39 | 0.457 | 15-19-7 | 19-22-0 | 4-6-0 | 2-7-1 | 4-6-0 | L2 | 20 |
| 7 C - E | St. Louis Blues | 82 | 32 | 40 | 10 | 74 | 27 | 29 | 249 | 287 | -38 | 0.451 | 16-21-4 | 16-19-6 | 3-5-2 | 4-5-1 | 2-7-1 | L1 | 21 |
| 8 P - E | Seattle Kraken | 82 | 31 | 40 | 11 | 73 | 23 | 29 | 231 | 278 | -47 | 0.445 | 14-19-8 | 17-21-3 | 4-5-1 | 4-4-2 | 4-5-1 | W1 | 22 |
| 9 C - E | Minnesota Wild | 82 | 30 | 44 | 8 | 68 | 23 | 28 | 231 | 274 | -43 | 0.415 | 17-18-6 | 13-26-2 | 3-6-1 | 5-3-2 | 3-7-0 | OTL1 | 27 |
| 10 P - E | Los Angeles Kings | 82 | 26 | 44 | 12 | 64 | 19 | 22 | 201 | 272 | -71 | 0.390 | 14-21-6 | 12-23-6 | 3-6-1 | 5-4-1 | 3-5-2 | W1 | 31 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Florida Panthers | 82 | 48 | 27 | 7 | 103 | 41 | 46 | 265 | 221 | 44 | 0.628 | 25-13-3 | 23-14-4 | 6-4-0 | 6-3-1 | 7-3-0 | W2 | |
| 2 - Y | Washington Capitals | 82 | 47 | 26 | 9 | 103 | 37 | 41 | 275 | 233 | 42 | 0.628 | 22-13-6 | 25-13-3 | 6-2-2 | 7-2-1 | 5-3-2 | OTL1 | |
| 3 - X | New York Rangers | 82 | 49 | 28 | 5 | 103 | 35 | 45 | 261 | 234 | 27 | 0.628 | 27-10-4 | 22-18-1 | 9-1-0 | 9-1-0 | 7-3-0 | W1 | |
| 4 - X | Ottawa Senators | 82 | 46 | 28 | 8 | 100 | 37 | 44 | 279 | 256 | 23 | 0.610 | 22-14-5 | 24-14-3 | 5-5-0 | 7-2-1 | 7-3-0 | W2 | |
| 5 - X | Montreal Canadiens | 82 | 46 | 29 | 7 | 99 | 39 | 44 | 252 | 219 | 33 | 0.604 | 25-10-6 | 21-19-1 | 6-4-0 | 8-2-0 | 6-4-0 | W1 | |
| 6 - X | Carolina Hurricanes | 82 | 46 | 31 | 5 | 97 | 40 | 44 | 234 | 225 | 9 | 0.591 | 24-15-2 | 22-16-3 | 5-4-1 | 8-1-1 | 5-4-1 | L1 | |
| 7 - X | Boston Bruins | 82 | 46 | 32 | 4 | 96 | 42 | 44 | 266 | 238 | 28 | 0.585 | 26-15-0 | 20-17-4 | 9-1-0 | 7-3-0 | 10-0-0 | W2 | |
| 8 - X | Tampa Bay Lightning | 82 | 44 | 32 | 6 | 94 | 38 | 43 | 266 | 226 | 40 | 0.573 | 22-15-4 | 22-17-2 | 4-4-2 | 4-5-1 | 5-3-2 | OTL1 | |
| 9 - E | Buffalo Sabres | 82 | 43 | 33 | 6 | 92 | 34 | 40 | 285 | 265 | 20 | 0.561 | 23-14-4 | 20-19-2 | 4-5-1 | 5-4-1 | 4-5-1 | L1 | 2 |
| 10 - E | New York Islanders | 82 | 39 | 33 | 10 | 88 | 31 | 37 | 251 | 273 | -22 | 0.537 | 23-15-3 | 16-18-7 | 7-2-1 | 9-1-0 | 3-4-3 | W4 | 6 |
| 11 - E | Toronto Maple Leafs | 82 | 38 | 36 | 8 | 84 | 31 | 35 | 279 | 273 | 6 | 0.512 | 22-16-3 | 16-20-5 | 5-4-1 | 5-5-0 | 3-6-1 | L2 | 10 |
| 12 - E | Philadelphia Flyers | 82 | 36 | 40 | 6 | 78 | 27 | 31 | 247 | 263 | -16 | 0.476 | 17-21-3 | 19-19-3 | 3-7-0 | 3-7-0 | 5-4-1 | L2 | 16 |
| 13 - E | Columbus Blue Jackets | 82 | 29 | 41 | 12 | 70 | 21 | 27 | 234 | 289 | -55 | 0.427 | 19-19-3 | 10-22-9 | 2-6-2 | 4-6-0 | 1-6-3 | W1 | 24 |
| 14 - E | Detroit Red Wings | 82 | 29 | 46 | 7 | 65 | 24 | 27 | 201 | 286 | -85 | 0.396 | 16-20-5 | 13-26-2 | 4-5-1 | 4-5-1 | 3-6-1 | L1 | 29 |
| 15 - E | New Jersey Devils | 82 | 27 | 44 | 11 | 65 | 22 | 26 | 240 | 309 | -69 | 0.396 | 13-22-6 | 14-22-5 | 3-6-1 | 3-4-3 | 1-8-1 | L3 | 29 |
| 16 - E | Pittsburgh Penguins | 82 | 27 | 46 | 9 | 63 | 22 | 25 | 185 | 274 | -89 | 0.384 | 18-21-2 | 9-25-7 | 2-7-1 | 4-6-0 | 1-7-2 | L3 | 31 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Edmonton Oilers | 82 | 58 | 17 | 7 | 123 | 51 | 54 | 303 | 231 | 72 | 0.750 | 28-11-2 | 30-6-5 | 5-4-1 | 6-3-1 | 6-3-1 | W3 | |
| 2 - Y | Colorado Avalanche | 82 | 55 | 24 | 3 | 113 | 47 | 52 | 258 | 202 | 56 | 0.689 | 30-9-2 | 25-15-1 | 6-4-0 | 7-2-1 | 6-3-1 | L3 | |
| 3 - X | Dallas Stars | 82 | 52 | 23 | 7 | 111 | 46 | 49 | 261 | 208 | 53 | 0.677 | 27-12-2 | 25-11-5 | 5-4-1 | 4-5-1 | 7-2-1 | W2 | |
| 4 - X | Winnipeg Jets | 82 | 50 | 28 | 4 | 104 | 44 | 48 | 261 | 225 | 36 | 0.634 | 25-13-3 | 25-15-1 | 6-3-1 | 5-3-2 | 6-4-0 | OTL1 | |
| 5 - X | Vegas Golden Knights | 82 | 48 | 27 | 7 | 103 | 41 | 45 | 258 | 234 | 24 | 0.628 | 25-12-4 | 23-15-3 | 6-3-1 | 8-1-1 | 4-5-1 | W2 | |
| 6 - X | Vancouver Canucks | 82 | 48 | 31 | 3 | 99 | 39 | 43 | 274 | 220 | 54 | 0.604 | 23-16-2 | 25-15-1 | 6-3-1 | 7-2-1 | 7-3-0 | L1 | |
| 7 - X | Utah Mammoth | 82 | 47 | 26 | 9 | 103 | 38 | 45 | 281 | 243 | 38 | 0.628 | 32-6-3 | 15-20-6 | 6-4-0 | 8-1-1 | 3-5-2 | W1 | |
| 8 - X | San Jose Sharks | 82 | 44 | 31 | 7 | 95 | 33 | 39 | 252 | 248 | 4 | 0.579 | 20-18-3 | 24-13-4 | 8-2-0 | 6-3-1 | 6-3-1 | W1 | |
| 9 - E | Calgary Flames | 82 | 42 | 31 | 9 | 93 | 33 | 39 | 239 | 235 | 4 | 0.567 | 18-18-5 | 24-13-4 | 5-3-2 | 4-4-2 | 7-2-1 | SOL1 | 2 |
| 10 - E | Anaheim Ducks | 82 | 40 | 36 | 6 | 86 | 31 | 36 | 246 | 250 | -4 | 0.524 | 18-21-2 | 22-15-4 | 5-4-1 | 4-5-1 | 5-5-0 | W3 | 9 |
| 11 - E | Chicago Blackhawks | 82 | 35 | 39 | 8 | 78 | 29 | 33 | 235 | 270 | -35 | 0.476 | 19-19-3 | 16-20-5 | 4-4-2 | 5-5-0 | 2-5-3 | W1 | 17 |
| 12 - E | Nashville Predators | 82 | 34 | 41 | 7 | 75 | 29 | 31 | 238 | 277 | -39 | 0.457 | 15-19-7 | 19-22-0 | 4-6-0 | 2-7-1 | 4-6-0 | L2 | 20 |
| 13 - E | St. Louis Blues | 82 | 32 | 40 | 10 | 74 | 27 | 29 | 249 | 287 | -38 | 0.451 | 16-21-4 | 16-19-6 | 3-5-2 | 4-5-1 | 2-7-1 | L1 | 21 |
| 14 - E | Seattle Kraken | 82 | 31 | 40 | 11 | 73 | 23 | 29 | 231 | 278 | -47 | 0.445 | 14-19-8 | 17-21-3 | 4-5-1 | 4-4-2 | 4-5-1 | W1 | 22 |
| 15 - E | Minnesota Wild | 82 | 30 | 44 | 8 | 68 | 23 | 28 | 231 | 274 | -43 | 0.415 | 17-18-6 | 13-26-2 | 3-6-1 | 5-3-2 | 3-7-0 | OTL1 | 27 |
| 16 - E | Los Angeles Kings | 82 | 26 | 44 | 12 | 64 | 19 | 22 | 201 | 272 | -71 | 0.390 | 14-21-6 | 12-23-6 | 3-6-1 | 5-4-1 | 3-5-2 | W1 | 31 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Metropolitan
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Washington Capitals | 82 | 47 | 26 | 9 | 103 | 37 | 41 | 275 | 233 | 42 | 0.628 | 22-13-6 | 25-13-3 | 6-2-2 | 7-2-1 | 5-3-2 | OTL1 | |
| 2 - X | New York Rangers | 82 | 49 | 28 | 5 | 103 | 35 | 45 | 261 | 234 | 27 | 0.628 | 27-10-4 | 22-18-1 | 9-1-0 | 9-1-0 | 7-3-0 | W1 | |
| 3 - X | Carolina Hurricanes | 82 | 46 | 31 | 5 | 97 | 40 | 44 | 234 | 225 | 9 | 0.591 | 24-15-2 | 22-16-3 | 5-4-1 | 8-1-1 | 5-4-1 | L1 | |
| 4 - E | New York Islanders | 82 | 39 | 33 | 10 | 88 | 31 | 37 | 251 | 273 | -22 | 0.537 | 23-15-3 | 16-18-7 | 7-2-1 | 9-1-0 | 3-4-3 | W4 | 6 |
| 5 - E | Philadelphia Flyers | 82 | 36 | 40 | 6 | 78 | 27 | 31 | 247 | 263 | -16 | 0.476 | 17-21-3 | 19-19-3 | 3-7-0 | 3-7-0 | 5-4-1 | L2 | 16 |
| 6 - E | Columbus Blue Jackets | 82 | 29 | 41 | 12 | 70 | 21 | 27 | 234 | 289 | -55 | 0.427 | 19-19-3 | 10-22-9 | 2-6-2 | 4-6-0 | 1-6-3 | W1 | 24 |
| 7 - E | New Jersey Devils | 82 | 27 | 44 | 11 | 65 | 22 | 26 | 240 | 309 | -69 | 0.396 | 13-22-6 | 14-22-5 | 3-6-1 | 3-4-3 | 1-8-1 | L3 | 29 |
| 8 - E | Pittsburgh Penguins | 82 | 27 | 46 | 9 | 63 | 22 | 25 | 185 | 274 | -89 | 0.384 | 18-21-2 | 9-25-7 | 2-7-1 | 4-6-0 | 1-7-2 | L3 | 31 |
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Florida Panthers | 82 | 48 | 27 | 7 | 103 | 41 | 46 | 265 | 221 | 44 | 0.628 | 25-13-3 | 23-14-4 | 6-4-0 | 6-3-1 | 7-3-0 | W2 | |
| 2 - X | Ottawa Senators | 82 | 46 | 28 | 8 | 100 | 37 | 44 | 279 | 256 | 23 | 0.610 | 22-14-5 | 24-14-3 | 5-5-0 | 7-2-1 | 7-3-0 | W2 | |
| 3 - X | Montreal Canadiens | 82 | 46 | 29 | 7 | 99 | 39 | 44 | 252 | 219 | 33 | 0.604 | 25-10-6 | 21-19-1 | 6-4-0 | 8-2-0 | 6-4-0 | W1 | |
| 4 - X | Boston Bruins | 82 | 46 | 32 | 4 | 96 | 42 | 44 | 266 | 238 | 28 | 0.585 | 26-15-0 | 20-17-4 | 9-1-0 | 7-3-0 | 10-0-0 | W2 | |
| 5 - X | Tampa Bay Lightning | 82 | 44 | 32 | 6 | 94 | 38 | 43 | 266 | 226 | 40 | 0.573 | 22-15-4 | 22-17-2 | 4-4-2 | 4-5-1 | 5-3-2 | OTL1 | |
| 6 - E | Buffalo Sabres | 82 | 43 | 33 | 6 | 92 | 34 | 40 | 285 | 265 | 20 | 0.561 | 23-14-4 | 20-19-2 | 4-5-1 | 5-4-1 | 4-5-1 | L1 | 2 |
| 7 - E | Toronto Maple Leafs | 82 | 38 | 36 | 8 | 84 | 31 | 35 | 279 | 273 | 6 | 0.512 | 22-16-3 | 16-20-5 | 5-4-1 | 5-5-0 | 3-6-1 | L2 | 10 |
| 8 - E | Detroit Red Wings | 82 | 29 | 46 | 7 | 65 | 24 | 27 | 201 | 286 | -85 | 0.396 | 16-20-5 | 13-26-2 | 4-5-1 | 4-5-1 | 3-6-1 | L1 | 29 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Colorado Avalanche | 82 | 55 | 24 | 3 | 113 | 47 | 52 | 258 | 202 | 56 | 0.689 | 30-9-2 | 25-15-1 | 6-4-0 | 7-2-1 | 6-3-1 | L3 | |
| 2 - X | Dallas Stars | 82 | 52 | 23 | 7 | 111 | 46 | 49 | 261 | 208 | 53 | 0.677 | 27-12-2 | 25-11-5 | 5-4-1 | 4-5-1 | 7-2-1 | W2 | |
| 3 - X | Winnipeg Jets | 82 | 50 | 28 | 4 | 104 | 44 | 48 | 261 | 225 | 36 | 0.634 | 25-13-3 | 25-15-1 | 6-3-1 | 5-3-2 | 6-4-0 | OTL1 | |
| 4 - X | Utah Mammoth | 82 | 47 | 26 | 9 | 103 | 38 | 45 | 281 | 243 | 38 | 0.628 | 32-6-3 | 15-20-6 | 6-4-0 | 8-1-1 | 3-5-2 | W1 | |
| 5 - E | Chicago Blackhawks | 82 | 35 | 39 | 8 | 78 | 29 | 33 | 235 | 270 | -35 | 0.476 | 19-19-3 | 16-20-5 | 4-4-2 | 5-5-0 | 2-5-3 | W1 | 17 |
| 6 - E | Nashville Predators | 82 | 34 | 41 | 7 | 75 | 29 | 31 | 238 | 277 | -39 | 0.457 | 15-19-7 | 19-22-0 | 4-6-0 | 2-7-1 | 4-6-0 | L2 | 20 |
| 7 - E | St. Louis Blues | 82 | 32 | 40 | 10 | 74 | 27 | 29 | 249 | 287 | -38 | 0.451 | 16-21-4 | 16-19-6 | 3-5-2 | 4-5-1 | 2-7-1 | L1 | 21 |
| 8 - E | Minnesota Wild | 82 | 30 | 44 | 8 | 68 | 23 | 28 | 231 | 274 | -43 | 0.415 | 17-18-6 | 13-26-2 | 3-6-1 | 5-3-2 | 3-7-0 | OTL1 | 27 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Edmonton Oilers | 82 | 58 | 17 | 7 | 123 | 51 | 54 | 303 | 231 | 72 | 0.750 | 28-11-2 | 30-6-5 | 5-4-1 | 6-3-1 | 6-3-1 | W3 | |
| 2 - X | Vegas Golden Knights | 82 | 48 | 27 | 7 | 103 | 41 | 45 | 258 | 234 | 24 | 0.628 | 25-12-4 | 23-15-3 | 6-3-1 | 8-1-1 | 4-5-1 | W2 | |
| 3 - X | Vancouver Canucks | 82 | 48 | 31 | 3 | 99 | 39 | 43 | 274 | 220 | 54 | 0.604 | 23-16-2 | 25-15-1 | 6-3-1 | 7-2-1 | 7-3-0 | L1 | |
| 4 - X | San Jose Sharks | 82 | 44 | 31 | 7 | 95 | 33 | 39 | 252 | 248 | 4 | 0.579 | 20-18-3 | 24-13-4 | 8-2-0 | 6-3-1 | 6-3-1 | W1 | |
| 5 - E | Calgary Flames | 82 | 42 | 31 | 9 | 93 | 33 | 39 | 239 | 235 | 4 | 0.567 | 18-18-5 | 24-13-4 | 5-3-2 | 4-4-2 | 7-2-1 | SOL1 | 2 |
| 6 - E | Anaheim Ducks | 82 | 40 | 36 | 6 | 86 | 31 | 36 | 246 | 250 | -4 | 0.524 | 18-21-2 | 22-15-4 | 5-4-1 | 4-5-1 | 5-5-0 | W3 | 9 |
| 7 - E | Seattle Kraken | 82 | 31 | 40 | 11 | 73 | 23 | 29 | 231 | 278 | -47 | 0.445 | 14-19-8 | 17-21-3 | 4-5-1 | 4-4-2 | 4-5-1 | W1 | 22 |
| 8 - E | Los Angeles Kings | 82 | 26 | 44 | 12 | 64 | 19 | 22 | 201 | 272 | -71 | 0.390 | 14-21-6 | 12-23-6 | 3-6-1 | 5-4-1 | 3-5-2 | W1 | 31 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Edmonton Oilers | 82 | 58 | 17 | 7 | 123 | 51 | 54 | 303 | 231 | 72 | 0.750 | 28-11-2 | 30-6-5 | 5-4-1 | 6-3-1 | 6-3-1 | W3 | |
| 2 - Y | Colorado Avalanche | 82 | 55 | 24 | 3 | 113 | 47 | 52 | 258 | 202 | 56 | 0.689 | 30-9-2 | 25-15-1 | 6-4-0 | 7-2-1 | 6-3-1 | L3 | |
| 3 - X | Dallas Stars | 82 | 52 | 23 | 7 | 111 | 46 | 49 | 261 | 208 | 53 | 0.677 | 27-12-2 | 25-11-5 | 5-4-1 | 4-5-1 | 7-2-1 | W2 | |
| 4 - X | Winnipeg Jets | 82 | 50 | 28 | 4 | 104 | 44 | 48 | 261 | 225 | 36 | 0.634 | 25-13-3 | 25-15-1 | 6-3-1 | 5-3-2 | 6-4-0 | OTL1 | |
| 5 - Z | Florida Panthers | 82 | 48 | 27 | 7 | 103 | 41 | 46 | 265 | 221 | 44 | 0.628 | 25-13-3 | 23-14-4 | 6-4-0 | 6-3-1 | 7-3-0 | W2 | |
| 6 - X | Vegas Golden Knights | 82 | 48 | 27 | 7 | 103 | 41 | 45 | 258 | 234 | 24 | 0.628 | 25-12-4 | 23-15-3 | 6-3-1 | 8-1-1 | 4-5-1 | W2 | |
| 7 - X | Utah Mammoth | 82 | 47 | 26 | 9 | 103 | 38 | 45 | 281 | 243 | 38 | 0.628 | 32-6-3 | 15-20-6 | 6-4-0 | 8-1-1 | 3-5-2 | W1 | |
| 8 - Y | Washington Capitals | 82 | 47 | 26 | 9 | 103 | 37 | 41 | 275 | 233 | 42 | 0.628 | 22-13-6 | 25-13-3 | 6-2-2 | 7-2-1 | 5-3-2 | OTL1 | |
| 9 - X | New York Rangers | 82 | 49 | 28 | 5 | 103 | 35 | 45 | 261 | 234 | 27 | 0.628 | 27-10-4 | 22-18-1 | 9-1-0 | 9-1-0 | 7-3-0 | W1 | |
| 10 - X | Ottawa Senators | 82 | 46 | 28 | 8 | 100 | 37 | 44 | 279 | 256 | 23 | 0.610 | 22-14-5 | 24-14-3 | 5-5-0 | 7-2-1 | 7-3-0 | W2 | |
| 11 - X | Montreal Canadiens | 82 | 46 | 29 | 7 | 99 | 39 | 44 | 252 | 219 | 33 | 0.604 | 25-10-6 | 21-19-1 | 6-4-0 | 8-2-0 | 6-4-0 | W1 | |
| 12 - X | Vancouver Canucks | 82 | 48 | 31 | 3 | 99 | 39 | 43 | 274 | 220 | 54 | 0.604 | 23-16-2 | 25-15-1 | 6-3-1 | 7-2-1 | 7-3-0 | L1 | |
| 13 - X | Carolina Hurricanes | 82 | 46 | 31 | 5 | 97 | 40 | 44 | 234 | 225 | 9 | 0.591 | 24-15-2 | 22-16-3 | 5-4-1 | 8-1-1 | 5-4-1 | L1 | |
| 14 - X | Boston Bruins | 82 | 46 | 32 | 4 | 96 | 42 | 44 | 266 | 238 | 28 | 0.585 | 26-15-0 | 20-17-4 | 9-1-0 | 7-3-0 | 10-0-0 | W2 | |
| 15 - X | San Jose Sharks | 82 | 44 | 31 | 7 | 95 | 33 | 39 | 252 | 248 | 4 | 0.579 | 20-18-3 | 24-13-4 | 8-2-0 | 6-3-1 | 6-3-1 | W1 | |
| 16 - X | Tampa Bay Lightning | 82 | 44 | 32 | 6 | 94 | 38 | 43 | 266 | 226 | 40 | 0.573 | 22-15-4 | 22-17-2 | 4-4-2 | 4-5-1 | 5-3-2 | OTL1 | |
