Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Calum Ritchie (HSK) | 8 | 7 |
| 2 | Sam Colangelo (SDG) | 6 | 6 |
| 3 | Phil Di Giuseppe (TUC) | 6 | 6 |
| 4 | Cole Schwindt (CAL) | 7 | 6 |
| 5 | Matt Rempe (CT) | 7 | 6 |
| 6 | Yevgeni Malkin (CHW) | 8 | 6 |
| 7 | Frank Nazar (RCK) | 5 | 5 |
| 8 | Craig Smith (TEX) | 5 | 5 |
| 9 | Jonah Gadjovich (CHA) | 6 | 5 |
| 10 | Matthew Poitras (PRO) | 6 | 5 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Keaton Middleton (CLV) | 7 | 8 |
| 2 | Isaiah George (BRP) | 6 | 7 |
| 3 | Oliver Kapanen (LAV) | 6 | 7 |
| 4 | Landon Slaggert (RCK) | 6 | 7 |
| 5 | Jonas Rondbjerg (HSK) | 8 | 7 |
| 6 | Colin Blackwell (SDG) | 5 | 6 |
| 7 | Chris Wagner (CLV) | 6 | 6 |
| 8 | Dennis Cholowski (BRP) | 6 | 6 |
| 9 | Jack Johnson (ABB) | 6 | 6 |
| 10 | Jayson Megna (TUC) | 6 | 6 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Calum Ritchie (HSK) | 8 | 41 |
| 2 | Craig Smith (TEX) | 5 | 35 |
| 3 | Yevgeni Malkin (CHW) | 8 | 32 |
| 4 | Cameron Lund (SJB) | 8 | 31 |
| 5 | Liam Ohgren (IOW) | 7 | 30 |
| 6 | Matthew Highmore (LVP) | 7 | 30 |
| 7 | Elmer Soderblom (GRP) | 7 | 30 |
| 8 | Phil Di Giuseppe (TUC) | 6 | 29 |
| 9 | Conor Geekie (CLE) | 7 | 29 |
| 10 | Collin Graf (SJB) | 8 | 29 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jani Nyman (ABB) | 6 | 57.14% |
| 2 | Jack Johnson (ABB) | 6 | 37.50% |
| 3 | Ville Koivunen (WBS) | 6 | 33.33% |
| 4 | Frank Nazar (RCK) | 5 | 31.25% |
| 5 | Daniel Sprong (OTR) | 7 | 31.25% |
| 6 | Christian Fischer (ABB) | 6 | 30.00% |
| 7 | Zack MacEwen (RCK) | 6 | 30.00% |
| 8 | Rutger McGroarty (MTB) | 5 | 28.57% |
| 9 | Jake Lucchini (TUC) | 6 | 28.57% |
| 10 | Patrick Giles (CHA) | 6 | 28.57% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Calum Ritchie (HSK) | 8 | 7-5-12 |
| 2 | Cole Schwindt (CAL) | 7 | 6-5-11 |
| 3 | Yevgeni Malkin (CHW) | 8 | 6-5-11 |
| 4 | Matt Rempe (CT) | 7 | 6-3-9 |
| 5 | Zack Ostapchuk (BEL) | 7 | 4-5-9 |
| 6 | Landon Slaggert (RCK) | 6 | 2-7-9 |
| 7 | Sam Colangelo (SDG) | 6 | 6-2-8 |
| 8 | Matthew Poitras (PRO) | 6 | 5-3-8 |
| 9 | Collin Graf (SJB) | 8 | 4-4-8 |
| 10 | Adam Edstrom (CT) | 7 | 3-5-8 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Cole Schwindt (CAL) | 7 | 6-5-11 |
| 2 | Matt Rempe (CT) | 7 | 6-3-9 |
| 3 | Zack Ostapchuk (BEL) | 7 | 4-5-9 |
| 4 | Jimmy Snuggerud (SPR) | 6 | 3-6-9 |
| 5 | Landon Slaggert (RCK) | 6 | 2-7-9 |
| 6 | Jonas Rondbjerg (HSK) | 8 | 2-7-9 |
| 7 | Sam Colangelo (SDG) | 6 | 6-2-8 |
| 8 | Matthew Poitras (PRO) | 6 | 5-3-8 |
| 9 | Collin Graf (SJB) | 8 | 4-4-8 |
| 10 | Adam Edstrom (CT) | 7 | 3-5-8 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Cole Schwindt (CAL) | 7 | 6-5-11 |
| 2 | Matt Rempe (CT) | 7 | 6-3-9 |
| 3 | Zack Ostapchuk (BEL) | 7 | 4-5-9 |
| 4 | Jimmy Snuggerud (SPR) | 6 | 3-6-9 |
| 5 | Landon Slaggert (RCK) | 6 | 2-7-9 |
| 6 | Jonas Rondbjerg (HSK) | 8 | 2-7-9 |
| 7 | Sam Colangelo (SDG) | 6 | 6-2-8 |
| 8 | Matthew Poitras (PRO) | 6 | 5-3-8 |
| 9 | Collin Graf (SJB) | 8 | 4-4-8 |
| 10 | Adam Edstrom (CT) | 7 | 3-5-8 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Isaiah George (BRP) | 6 | 3-7-10 |
| 2 | Jack Johnson (ABB) | 6 | 3-6-9 |
| 3 | Kaedan Korczak (HSK) | 8 | 2-6-8 |
| 4 | Keaton Middleton (CLV) | 7 | 0-8-8 |
| 5 | Nikolas Brouillard (CT) | 7 | 2-5-7 |
| 6 | Dennis Cholowski (BRP) | 6 | 1-6-7 |
| 7 | Tony DeAngelo (TOR) | 5 | 2-4-6 |
| 8 | Hunter Skinner (SPR) | 6 | 2-4-6 |
| 9 | Shai Buium (OTR) | 7 | 2-4-6 |
| 10 | Albert Johansson (GRP) | 7 | 2-4-6 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jacob Pivonka (BRP) | 6 | 2.70 |
| 2 | Frank Nazar (RCK) | 5 | 1.68 |
| 3 | Cole Schwindt (CAL) | 7 | 1.50 |
| 4 | Oliver Moore (RCK) | 6 | 1.45 |
| 5 | Isaiah George (BRP) | 6 | 1.43 |
| 6 | Calum Ritchie (HSK) | 8 | 1.41 |
| 7 | Nikita Nesterenko (SDG) | 6 | 1.40 |
| 8 | Jack Johnson (ABB) | 6 | 1.38 |
| 9 | Jimmy Snuggerud (SPR) | 6 | 1.38 |
| 10 | Oliver Wahlstrom (ABB) | 6 | 1.36 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jonathan Toews (PRO) | 6 | 69.23% |
| 2 | Chris Wagner (CLV) | 6 | 68.28% |
| 3 | Andreas Athanasiou (RCK) | 5 | 67.31% |
| 4 | Gerald Mayhew (CHA) | 6 | 65.75% |
| 5 | Vasili Ponomaryov (WBS) | 7 | 64.62% |
| 6 | Justin Dowling (ABB) | 6 | 63.79% |
| 7 | Jayson Megna (TUC) | 6 | 63.19% |
| 8 | Amadeus Lombardi (GRP) | 7 | 62.93% |
| 9 | Christian Fischer (ABB) | 6 | 62.50% |
| 10 | Craig Smith (TEX) | 5 | 62.12% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Jack Johnson (ABB) | 6 | 8 |
| 2 | Justin Dowling (ABB) | 6 | 8 |
| 3 | Oliver Wahlstrom (ABB) | 6 | 8 |
| 4 | Jason Polin (CLV) | 7 | 8 |
| 5 | Isaiah George (BRP) | 6 | 7 |
| 6 | Elias Pettersson II (ABB) | 6 | 7 |
| 7 | Henri Nikkanen (MTB) | 6 | 7 |
| 8 | Joshua Roy (LAV) | 6 | 6 |
| 9 | Quinn Hutson (PRO) | 6 | 6 |
| 10 | Christian Fischer (ABB) | 6 | 6 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Matt Rempe (CT) | 7 | 29 |
| 2 | Adam Ginning (LVP) | 7 | 21 |
| 3 | Hunter Skinner (SPR) | 6 | 19 |
| 4 | Liam O'Brien (TUC) | 6 | 19 |
| 5 | Garrett Pilon (BEL) | 7 | 19 |
| 6 | Taylor Ward (OTR) | 7 | 19 |
| 7 | Frederic Brunet (PRO) | 1 | 17 |
| 8 | Matthew Strome (HER) | 5 | 17 |
| 9 | Dylan Peterson (SPR) | 6 | 17 |
| 10 | Calle Rosen (SPR) | 6 | 15 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Kaedan Korczak (HSK) | 8 | 17 |
| 2 | Roland McKeown (MIL) | 6 | 16 |
| 3 | Lucas Carlsson (CHA) | 6 | 13 |
| 4 | Tyler Tucker (RCK) | 6 | 13 |
| 5 | Nikolas Matinpalo (BEL) | 7 | 13 |
| 6 | Anton Johansson (GRP) | 7 | 13 |
| 7 | Jack Rathbone (WBS) | 7 | 13 |
| 8 | Matthew Robertson (CT) | 7 | 13 |
| 9 | Artyom Duda (TUC) | 6 | 12 |
| 10 | Denton Mateychuk (CLE) | 7 | 12 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Calum Ritchie (HSK) | 8 | 7-5-12 |
| 2 | Cole Schwindt (CAL) | 7 | 6-5-11 |
| 3 | Isaiah George (BRP) | 6 | 3-7-10 |
| 4 | Matt Rempe (CT) | 7 | 6-3-9 |
| 5 | Zack Ostapchuk (BEL) | 7 | 4-5-9 |
| 6 | Jimmy Snuggerud (SPR) | 6 | 3-6-9 |
| 7 | Landon Slaggert (RCK) | 6 | 2-7-9 |
| 8 | Sam Colangelo (SDG) | 6 | 6-2-8 |
| 9 | Matthew Poitras (PRO) | 6 | 5-3-8 |
| 10 | Collin Graf (SJB) | 8 | 4-4-8 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Kyle Capobianco (MTB) | 6 | 27 |
| 2 | Adam Klapka (CAL) | 7 | 24 |
| 3 | Kurtis MacDermid (UTI) | 6 | 23 |
| 4 | Juha Jaaska (CHW) | 8 | 23 |
| 5 | Matt Rempe (CT) | 7 | 22 |
| 6 | Zack Ostapchuk (BEL) | 7 | 21 |
| 7 | Ty Dellandrea (TEX) | 5 | 19 |
| 8 | Andre Lee (OTR) | 7 | 19 |
| 9 | Bokondji Imama (LVP) | 7 | 19 |
| 10 | Conor Geekie (CLE) | 7 | 18 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Nick DeSimone (UTI) | 6 | 3 |
| 2 | Denton Mateychuk (CLE) | 7 | 3 |
| 3 | Ethen Frank (HER) | 7 | 3 |
| 4 | Yevgeni Malkin (CHW) | 8 | 3 |
| 5 | Frank Nazar (RCK) | 5 | 2 |
| 6 | Tony DeAngelo (TOR) | 5 | 2 |
| 7 | Zayne Parekh (TOR) | 5 | 2 |
| 8 | Hunter Skinner (SPR) | 6 | 2 |
| 9 | Jack Johnson (ABB) | 6 | 2 |
| 10 | Noel Hoefenmayer (BAK) | 6 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | John Hayden (CVF) | 5 | 1 |
| 2 | Andrew Cogliano (BRP) | 6 | 1 |
| 3 | Jayson Megna (TUC) | 6 | 1 |
| 4 | Hendrix Lapierre (CLE) | 7 | 1 |
| 5 | Adam Klapka (CAL) | 7 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Devin Shore (TEX) | 5 | 3 |
| 2 | Matt Rempe (CT) | 7 | 3 |
| 3 | Yevgeni Malkin (CHW) | 8 | 3 |
| 4 | Brett Seney (SPR) | 6 | 2 |
| 5 | Justin Dowling (ABB) | 6 | 2 |
| 6 | Mitchell Stephens (LAV) | 6 | 2 |
| 7 | Nikita Alexandrov (SPR) | 6 | 2 |
| 8 | Tye Felhaber (MIL) | 6 | 2 |
| 9 | Cedric Pare (CLV) | 7 | 2 |
| 10 | Cole Schwindt (CAL) | 7 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jonatan Berggren (GRP) | 2 | 1 |
| 2 | Noah Carroll (HSK) | 4 | 1 |
| 3 | Sheldon Rempal (HSK) | 4 | 1 |
| 4 | Chase Wouters (CVF) | 5 | 1 |
| 5 | Craig Smith (TEX) | 5 | 1 |
| 6 | Nick Abruzzese (TOR) | 5 | 1 |
| 7 | Sam Colangelo (SDG) | 6 | 1 |
| 8 | Calle Rosen (SPR) | 6 | 1 |
| 9 | Eetu Liukas (BRP) | 6 | 1 |
| 10 | Grant Hutton (BRP) | 6 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Hudson Fasching (ABB) | 6 | 1 |
| 2 | Ivan Ivan (CLV) | 7 | 1 |
| 3 | Cavan Fitzgerald (CHW) | 8 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Kaedan Korczak (HSK) | 8 | 184 |
| 2 | Jack Thompson (SJB) | 8 | 184 |
| 3 | Vladislav Kolyachonok (SJB) | 8 | 179 |
| 4 | Rocco Grimaldi (CHW) | 8 | 178 |
| 5 | Cavan Fitzgerald (CHW) | 8 | 177 |
| 6 | Dysin Mayo (HSK) | 8 | 177 |
| 7 | Bradly Nadeau (CHW) | 8 | 176 |
| 8 | Dylan Coghlan (CHW) | 8 | 174 |
| 9 | Albert Johansson (GRP) | 7 | 173 |
| 10 | Collin Graf (SJB) | 8 | 171 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Frank Nazar (RCK) | 5 | 1 |
| 2 | Craig Smith (TEX) | 5 | 1 |
| 3 | Adam Klapka (CAL) | 7 | 1 |
| 4 | Matt Rempe (CT) | 7 | 1 |
| 5 | Calum Ritchie (HSK) | 8 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Phil Di Giuseppe (TUC) | 6 | 5 |
| 2 | Jonah Gadjovich (CHA) | 6 | 4 |
| 3 | Matthew Poitras (PRO) | 6 | 4 |
| 4 | Yevgeni Malkin (CHW) | 8 | 4 |
| 5 | Cameron Hughes (CVF) | 5 | 3 |
| 6 | Bokondji Imama (LVP) | 7 | 3 |
| 7 | Jacob Quillan (TOR) | 5 | 2 |
| 8 | Sam Colangelo (SDG) | 6 | 2 |
| 9 | Hunter Skinner (SPR) | 6 | 2 |
| 10 | Isaiah George (BRP) | 6 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Matthew Poitras (PRO) | 6 | 6 |
| 2 | Zack Ostapchuk (BEL) | 7 | 6 |
| 3 | Colin Blackwell (SDG) | 5 | 5 |
| 4 | Jayson Megna (TUC) | 6 | 5 |
| 5 | Isaiah George (BRP) | 6 | 5 |
| 6 | Phil Di Giuseppe (TUC) | 6 | 5 |
| 7 | Keaton Middleton (CLV) | 7 | 5 |
| 8 | Brock McGinn (ABB) | 6 | 4 |
| 9 | Chris Wagner (CLV) | 6 | 4 |
| 10 | Rodrigo Abols (PRO) | 6 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Cole Schwindt (CAL) | 7 | 26 |
| 2 | Alex Barre-Boulet (SJB) | 8 | 25 |
| 3 | Jake Wise (CHW) | 8 | 25 |
| 4 | Kaedan Korczak (HSK) | 8 | 23 |
| 5 | Calum Ritchie (HSK) | 8 | 23 |
| 6 | Collin Graf (SJB) | 8 | 22 |
| 7 | Bradly Nadeau (CHW) | 8 | 22 |
| 8 | Justin Dowling (ABB) | 6 | 21 |
| 9 | Nils Aman (MTB) | 6 | 21 |
| 10 | Ben Jones (CAL) | 7 | 21 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Alex Steeves (TOR) | 5 | 1 |
| 2 | Connor Carrick (CVF) | 5 | 1 |
| 3 | Ryan Winterton (CVF) | 5 | 1 |
| 4 | Dalibor Dvorsky (TOR) | 5 | 1 |
| 5 | Sam Colangelo (SDG) | 6 | 1 |
| 6 | Ryan Johnson (RCH) | 6 | 1 |
| 7 | Rodrigo Abols (PRO) | 6 | 1 |
| 8 | Jonah Gadjovich (CHA) | 6 | 1 |
| 9 | Mason Jobst (RCH) | 6 | 1 |
| 10 | Mike Hardman (RCK) | 6 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Mason Shaw (IOW) | 7 | 2 |
| 2 | Frederic Brunet (PRO) | 1 | 1 |
| 3 | Samuel Helenius (OTR) | 4 | 1 |
| 4 | Cameron Hughes (CVF) | 5 | 1 |
| 5 | Matthew Strome (HER) | 5 | 1 |
| 6 | Dylan Peterson (SPR) | 6 | 1 |
| 7 | Andrew Agozzino (TUC) | 6 | 1 |
| 8 | Jonathan Toews (PRO) | 6 | 1 |
| 9 | Dino Kambeitz (BAK) | 6 | 1 |
| 10 | Glenn Gawdin (SDG) | 6 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Steven Santini (TUC) | 6 | 1 |
| 2 | Jacob Pivonka (BRP) | 6 | 1 |
| 3 | Pierrick Dube (HER) | 7 | 1 |
| 4 | Adam Ginning (LVP) | 7 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Arturs Silovs (CHW) | 5 | 0.940 |
| 2 | Cayden Primeau (LAV) | 5 | 0.937 |
| 3 | Devin Cooley (SJB) | 6 | 0.933 |
| 4 | Marcus Hogberg (BRP) | 6 | 0.925 |
| 5 | James Reimer (ABB) | 6 | 0.925 |
| 6 | Talyn Boyko (CT) | 6 | 0.916 |
| 7 | Remi Poirier (TEX) | 5 | 0.913 |
| 8 | Michael DiPietro (PRO) | 6 | 0.911 |
| 9 | Pheonix Copley (HSK) | 7 | 0.910 |
| 10 | Colten Ellis (SPR) | 6 | 0.910 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | James Reimer (ABB) | 6 | 1.33 |
| 2 | Cayden Primeau (LAV) | 5 | 1.60 |
| 3 | Devin Cooley (SJB) | 6 | 1.61 |
| 4 | Marcus Hogberg (BRP) | 6 | 1.76 |
| 5 | Remi Poirier (TEX) | 5 | 1.77 |
| 6 | Arturs Silovs (CHW) | 5 | 1.96 |
| 7 | Jet Greaves (CLE) | 6 | 1.99 |
| 8 | Eric Comrie (RCK) | 6 | 2.20 |
| 9 | Colten Ellis (SPR) | 6 | 2.32 |
| 10 | Talyn Boyko (CT) | 6 | 2.36 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Pheonix Copley (HSK) | 7 | 418 |
| 2 | Waltteri Ignatjew (CAL) | 7 | 403 |
| 3 | Devin Cooley (SJB) | 6 | 372 |
| 4 | Michael Houser (RCH) | 6 | 369 |
| 5 | Michael DiPietro (PRO) | 6 | 365 |
| 6 | Aleksei Kolosov (LVP) | 6 | 365 |
| 7 | Jet Greaves (CLE) | 6 | 363 |
| 8 | James Reimer (ABB) | 6 | 362 |
| 9 | Devon Levi (CHA) | 6 | 357 |
| 10 | Marcus Hogberg (BRP) | 6 | 340 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Pheonix Copley (HSK) | 7 | 201 |
| 2 | Waltteri Ignatjew (CAL) | 7 | 177 |
| 3 | Michael DiPietro (PRO) | 6 | 169 |
| 4 | Arturs Silovs (CHW) | 5 | 168 |
| 5 | Talyn Boyko (CT) | 6 | 154 |
| 6 | Devin Cooley (SJB) | 6 | 149 |
| 7 | Devon Levi (CHA) | 6 | 147 |
| 8 | Colten Ellis (SPR) | 6 | 145 |
| 9 | Michael Houser (RCH) | 6 | 141 |
| 10 | Sebastian Cossa (GRP) | 6 | 136 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Ryan Fanti (BAK) | 3 | 1 |
| 2 | Dylan Garand (TOR) | 3 | 1 |
| 3 | Connor Hughes (TOR) | 4 | 1 |
| 4 | Brandon Halverson (SYR) | 4 | 1 |
| 5 | Kevin Mandolese (BEL) | 4 | 1 |
| 6 | Remi Poirier (TEX) | 5 | 1 |
| 7 | Devin Cooley (SJB) | 6 | 1 |
| 8 | Eric Comrie (RCK) | 6 | 1 |
| 9 | James Reimer (ABB) | 6 | 1 |
| 10 | Marcus Hogberg (BRP) | 6 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | James Reimer (ABB) | 6 | 6 |
| 2 | Colten Ellis (SPR) | 6 | 5 |
| 3 | Marcus Hogberg (BRP) | 6 | 5 |
| 4 | Cayden Primeau (LAV) | 5 | 4 |
| 5 | Remi Poirier (TEX) | 5 | 4 |
| 6 | Devin Cooley (SJB) | 6 | 4 |
| 7 | Eric Comrie (RCK) | 6 | 4 |
| 8 | Talyn Boyko (CT) | 6 | 4 |
| 9 | Pheonix Copley (HSK) | 7 | 4 |
| 10 | Ivan Fedotov (CLV) | 4 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Sebastian Cossa (GRP) | 7 | 1.000 |
| 2 | Jet Greaves (CLE) | 3 | 1.000 |
| 3 | Spencer Martin (SDG) | 3 | 1.000 |
| 4 | Clay Stevenson (HER) | 3 | 1.000 |
| 5 | Michael DiPietro (PRO) | 2 | 1.000 |
| 6 | Arturs Silovs (CHW) | 7 | 0.857 |
| 7 | Jacob Ingham (OTR) | 6 | 0.833 |
| 8 | Niklas Kokko (CVF) | 9 | 0.778 |
| 9 | Devon Levi (CHA) | 7 | 0.714 |
| 10 | Michael Houser (RCH) | 6 | 0.667 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Samuel Jonsson (BAK) | 5 | 4 |
| 2 | Jet Greaves (CLE) | 6 | 4 |
| 3 | Collin Delia (MTB) | 4 | 3 |
| 4 | Samuel Hlavaj (IOW) | 4 | 3 |
| 5 | Hunter Shepard (UTI) | 5 | 3 |
| 6 | Oscar Dansk (MIL) | 5 | 3 |
| 7 | Michael DiPietro (PRO) | 6 | 3 |
| 8 | Michael Houser (RCH) | 6 | 3 |
| 9 | Devon Levi (CHA) | 6 | 3 |
| 10 | Aleksei Kolosov (LVP) | 6 | 3 |
|