Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridgeport Islanders (NYI) | 6 | 5 | 1 | 0 | 10 | 4 | 5 | 20 | 11 | 9 | 0.833 | 3-0-0 | 2-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Hartford Wolf Pack (NYR) | 7 | 5 | 1 | 1 | 11 | 4 | 5 | 22 | 16 | 6 | 0.786 | 2-0-1 | 3-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Laval Rocket (MTL) | 6 | 4 | 1 | 1 | 9 | 3 | 4 | 15 | 11 | 4 | 0.750 | 2-0-1 | 2-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Syracuse Crunch (TBL) | 7 | 4 | 2 | 1 | 9 | 4 | 4 | 17 | 14 | 3 | 0.643 | 2-1-0 | 2-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Toronto Marlies (TOR) | 5 | 4 | 1 | 0 | 8 | 3 | 3 | 16 | 12 | 4 | 0.800 | 3-1-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Springfield Thunderbirds (STL) | 6 | 5 | 1 | 0 | 10 | 4 | 5 | 21 | 14 | 7 | 0.833 | 2-1-0 | 3-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Utica Comets (NJD) | 7 | 4 | 3 | 0 | 8 | 3 | 4 | 18 | 24 | -6 | 0.571 | 2-1-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Belleville Senators (OTT) | 7 | 3 | 2 | 2 | 8 | 3 | 3 | 20 | 20 | 0 | 0.571 | 2-0-1 | 1-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Lehigh Valley Phantoms (PHI) | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 19 | 22 | -3 | 0.500 | 2-1-0 | 1-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 1 |
| 10 | Providence Bruins (BOS) | 6 | 3 | 3 | 0 | 6 | 2 | 2 | 18 | 15 | 3 | 0.500 | 1-2-0 | 2-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 11 | Charlotte Checkers (FLA) | 6 | 2 | 3 | 1 | 5 | 1 | 1 | 16 | 19 | -3 | 0.417 | 1-2-1 | 1-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 3 |
| 12 | Calgary Wranglers (CGY) | 7 | 3 | 3 | 1 | 7 | 2 | 3 | 20 | 21 | -1 | 0.500 | 2-1-0 | 1-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 1 |
| 13 | Hershey Bears (WSH) | 7 | 2 | 4 | 1 | 5 | 1 | 1 | 14 | 22 | -8 | 0.357 | 0-2-1 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 3 |
| 14 | Cleveland Monsters (CBJ) | 7 | 2 | 5 | 0 | 4 | 1 | 1 | 13 | 14 | -1 | 0.286 | 1-2-0 | 1-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 4 |
| 15 | Wilkes-Barre/Scranton Penguins (PIT) | 7 | 1 | 3 | 3 | 5 | 0 | 0 | 17 | 28 | -11 | 0.357 | 0-2-2 | 1-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 3 |
| 16 | Rochester Americans (BUF) | 6 | 2 | 3 | 1 | 5 | 1 | 1 | 13 | 16 | -3 | 0.417 | 2-1-1 | 0-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 3 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Barracuda (SJS) | 8 | 6 | 0 | 2 | 14 | 4 | 5 | 24 | 13 | 11 | 0.875 | 2-0-1 | 4-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Abbotsford Canucks (VAN) | 6 | 6 | 0 | 0 | 12 | 5 | 6 | 27 | 8 | 19 | 1.000 | 3-0-0 | 3-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Rockford IceHogs (CHI) | 6 | 5 | 0 | 1 | 11 | 4 | 4 | 23 | 13 | 10 | 0.917 | 2-0-1 | 3-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Chicago Wolves (CAR) | 8 | 5 | 1 | 2 | 12 | 3 | 5 | 22 | 18 | 4 | 0.750 | 2-0-1 | 3-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Colorado Eagles (COL) | 7 | 5 | 2 | 0 | 10 | 3 | 5 | 25 | 21 | 4 | 0.714 | 3-0-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | San Diego Gulls (ANA) | 6 | 4 | 1 | 1 | 9 | 2 | 3 | 18 | 16 | 2 | 0.750 | 2-1-0 | 2-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Texas Stars (DAL) | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 15 | 9 | 6 | 0.800 | 3-1-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Henderson Silver Knights (VGK) | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 29 | 23 | 6 | 0.500 | 1-2-0 | 3-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Grand Rapids Griffins (DET) | 7 | 2 | 4 | 1 | 5 | 1 | 1 | 21 | 26 | -5 | 0.357 | 1-1-1 | 1-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 1 |
| 10 | Tucson Roadrunners (UTA) | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 21 | -3 | 0.333 | 2-2-0 | 0-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 11 | Manitoba Moose (WPG) | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 13 | 17 | -4 | 0.333 | 1-2-0 | 1-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 12 | Bakersfield Condors (EDM) | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 9 | 24 | -15 | 0.333 | 1-2-0 | 1-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 13 | Iowa Wild (MIN) | 7 | 1 | 4 | 2 | 4 | 1 | 1 | 16 | 27 | -11 | 0.286 | 1-1-1 | 0-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 14 | Ontario Reign (LAK) | 7 | 1 | 4 | 2 | 4 | 1 | 1 | 16 | 29 | -13 | 0.286 | 0-2-1 | 1-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 15 | Milwaukee Admirals (NSH) | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 18 | 22 | -4 | 0.417 | 2-2-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 1 |
| 16 | Coachella Valley Firebirds (SEA) | 5 | 1 | 3 | 1 | 3 | 0 | 0 | 13 | 20 | -7 | 0.300 | 1-3-0 | 0-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 3 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridgeport Islanders (NYI) | 6 | 5 | 1 | 0 | 10 | 4 | 5 | 20 | 11 | 9 | 0.833 | 3-0-0 | 2-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Hartford Wolf Pack (NYR) | 7 | 5 | 1 | 1 | 11 | 4 | 5 | 22 | 16 | 6 | 0.786 | 2-0-1 | 3-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Springfield Thunderbirds (STL) | 6 | 5 | 1 | 0 | 10 | 4 | 5 | 21 | 14 | 7 | 0.833 | 2-1-0 | 3-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Lehigh Valley Phantoms (PHI) | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 19 | 22 | -3 | 0.500 | 2-1-0 | 1-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 1 |
| 5 | Providence Bruins (BOS) | 6 | 3 | 3 | 0 | 6 | 2 | 2 | 18 | 15 | 3 | 0.500 | 1-2-0 | 2-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 6 | Charlotte Checkers (FLA) | 6 | 2 | 3 | 1 | 5 | 1 | 1 | 16 | 19 | -3 | 0.417 | 1-2-1 | 1-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 3 |
| 7 | Hershey Bears (WSH) | 7 | 2 | 4 | 1 | 5 | 1 | 1 | 14 | 22 | -8 | 0.357 | 0-2-1 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 3 |
| 8 | Wilkes-Barre/Scranton Penguins (PIT) | 7 | 1 | 3 | 3 | 5 | 0 | 0 | 17 | 28 | -11 | 0.357 | 0-2-2 | 1-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 3 |
North Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laval Rocket (MTL) | 6 | 4 | 1 | 1 | 9 | 3 | 4 | 15 | 11 | 4 | 0.750 | 2-0-1 | 2-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Syracuse Crunch (TBL) | 7 | 4 | 2 | 1 | 9 | 4 | 4 | 17 | 14 | 3 | 0.643 | 2-1-0 | 2-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Toronto Marlies (TOR) | 5 | 4 | 1 | 0 | 8 | 3 | 3 | 16 | 12 | 4 | 0.800 | 3-1-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Utica Comets (NJD) | 7 | 4 | 3 | 0 | 8 | 3 | 4 | 18 | 24 | -6 | 0.571 | 2-1-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Belleville Senators (OTT) | 7 | 3 | 2 | 2 | 8 | 3 | 3 | 20 | 20 | 0 | 0.571 | 2-0-1 | 1-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Calgary Wranglers (CGY) | 7 | 3 | 3 | 1 | 7 | 2 | 3 | 20 | 21 | -1 | 0.500 | 2-1-0 | 1-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 1 |
| 7 | Cleveland Monsters (CBJ) | 7 | 2 | 5 | 0 | 4 | 1 | 1 | 13 | 14 | -1 | 0.286 | 1-2-0 | 1-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 4 |
| 8 | Rochester Americans (BUF) | 6 | 2 | 3 | 1 | 5 | 1 | 1 | 13 | 16 | -3 | 0.417 | 2-1-1 | 0-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 3 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockford IceHogs (CHI) | 6 | 5 | 0 | 1 | 11 | 4 | 4 | 23 | 13 | 10 | 0.917 | 2-0-1 | 3-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Chicago Wolves (CAR) | 8 | 5 | 1 | 2 | 12 | 3 | 5 | 22 | 18 | 4 | 0.750 | 2-0-1 | 3-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Colorado Eagles (COL) | 7 | 5 | 2 | 0 | 10 | 3 | 5 | 25 | 21 | 4 | 0.714 | 3-0-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Texas Stars (DAL) | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 15 | 9 | 6 | 0.800 | 3-1-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Grand Rapids Griffins (DET) | 7 | 2 | 4 | 1 | 5 | 1 | 1 | 21 | 26 | -5 | 0.357 | 1-1-1 | 1-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 1 |
| 6 | Manitoba Moose (WPG) | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 13 | 17 | -4 | 0.333 | 1-2-0 | 1-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 7 | Iowa Wild (MIN) | 7 | 1 | 4 | 2 | 4 | 1 | 1 | 16 | 27 | -11 | 0.286 | 1-1-1 | 0-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 8 | Milwaukee Admirals (NSH) | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 18 | 22 | -4 | 0.417 | 2-2-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 1 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Barracuda (SJS) | 8 | 6 | 0 | 2 | 14 | 4 | 5 | 24 | 13 | 11 | 0.875 | 2-0-1 | 4-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Abbotsford Canucks (VAN) | 6 | 6 | 0 | 0 | 12 | 5 | 6 | 27 | 8 | 19 | 1.000 | 3-0-0 | 3-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | San Diego Gulls (ANA) | 6 | 4 | 1 | 1 | 9 | 2 | 3 | 18 | 16 | 2 | 0.750 | 2-1-0 | 2-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Henderson Silver Knights (VGK) | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 29 | 23 | 6 | 0.500 | 1-2-0 | 3-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Tucson Roadrunners (UTA) | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 21 | -3 | 0.333 | 2-2-0 | 0-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 6 | Bakersfield Condors (EDM) | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 9 | 24 | -15 | 0.333 | 1-2-0 | 1-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 7 | Ontario Reign (LAK) | 7 | 1 | 4 | 2 | 4 | 1 | 1 | 16 | 29 | -13 | 0.286 | 0-2-1 | 1-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 8 | Coachella Valley Firebirds (SEA) | 5 | 1 | 3 | 1 | 3 | 0 | 0 | 13 | 20 | -7 | 0.300 | 1-3-0 | 0-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 3 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Barracuda (SJS) | 8 | 6 | 0 | 2 | 14 | 4 | 5 | 24 | 13 | 11 | 0.875 | 2-0-1 | 4-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Abbotsford Canucks (VAN) | 6 | 6 | 0 | 0 | 12 | 5 | 6 | 27 | 8 | 19 | 1.000 | 3-0-0 | 3-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Rockford IceHogs (CHI) | 6 | 5 | 0 | 1 | 11 | 4 | 4 | 23 | 13 | 10 | 0.917 | 2-0-1 | 3-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Chicago Wolves (CAR) | 8 | 5 | 1 | 2 | 12 | 3 | 5 | 22 | 18 | 4 | 0.750 | 2-0-1 | 3-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Bridgeport Islanders (NYI) | 6 | 5 | 1 | 0 | 10 | 4 | 5 | 20 | 11 | 9 | 0.833 | 3-0-0 | 2-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Colorado Eagles (COL) | 7 | 5 | 2 | 0 | 10 | 3 | 5 | 25 | 21 | 4 | 0.714 | 3-0-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Hartford Wolf Pack (NYR) | 7 | 5 | 1 | 1 | 11 | 4 | 5 | 22 | 16 | 6 | 0.786 | 2-0-1 | 3-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Laval Rocket (MTL) | 6 | 4 | 1 | 1 | 9 | 3 | 4 | 15 | 11 | 4 | 0.750 | 2-0-1 | 2-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | San Diego Gulls (ANA) | 6 | 4 | 1 | 1 | 9 | 2 | 3 | 18 | 16 | 2 | 0.750 | 2-1-0 | 2-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Syracuse Crunch (TBL) | 7 | 4 | 2 | 1 | 9 | 4 | 4 | 17 | 14 | 3 | 0.643 | 2-1-0 | 2-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Toronto Marlies (TOR) | 5 | 4 | 1 | 0 | 8 | 3 | 3 | 16 | 12 | 4 | 0.800 | 3-1-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Springfield Thunderbirds (STL) | 6 | 5 | 1 | 0 | 10 | 4 | 5 | 21 | 14 | 7 | 0.833 | 2-1-0 | 3-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Utica Comets (NJD) | 7 | 4 | 3 | 0 | 8 | 3 | 4 | 18 | 24 | -6 | 0.571 | 2-1-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Belleville Senators (OTT) | 7 | 3 | 2 | 2 | 8 | 3 | 3 | 20 | 20 | 0 | 0.571 | 2-0-1 | 1-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Lehigh Valley Phantoms (PHI) | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 19 | 22 | -3 | 0.500 | 2-1-0 | 1-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 1 |
| 16 | Texas Stars (DAL) | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 15 | 9 | 6 | 0.800 | 3-1-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 17 | Providence Bruins (BOS) | 6 | 3 | 3 | 0 | 6 | 2 | 2 | 18 | 15 | 3 | 0.500 | 1-2-0 | 2-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 18 | Henderson Silver Knights (VGK) | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 29 | 23 | 6 | 0.500 | 1-2-0 | 3-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Charlotte Checkers (FLA) | 6 | 2 | 3 | 1 | 5 | 1 | 1 | 16 | 19 | -3 | 0.417 | 1-2-1 | 1-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 3 |
| 20 | Calgary Wranglers (CGY) | 7 | 3 | 3 | 1 | 7 | 2 | 3 | 20 | 21 | -1 | 0.500 | 2-1-0 | 1-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 1 |
| 21 | Grand Rapids Griffins (DET) | 7 | 2 | 4 | 1 | 5 | 1 | 1 | 21 | 26 | -5 | 0.357 | 1-1-1 | 1-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 1 |
| 22 | Hershey Bears (WSH) | 7 | 2 | 4 | 1 | 5 | 1 | 1 | 14 | 22 | -8 | 0.357 | 0-2-1 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 3 |
| 23 | Tucson Roadrunners (UTA) | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 21 | -3 | 0.333 | 2-2-0 | 0-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 24 | Manitoba Moose (WPG) | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 13 | 17 | -4 | 0.333 | 1-2-0 | 1-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 25 | Bakersfield Condors (EDM) | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 9 | 24 | -15 | 0.333 | 1-2-0 | 1-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 26 | Cleveland Monsters (CBJ) | 7 | 2 | 5 | 0 | 4 | 1 | 1 | 13 | 14 | -1 | 0.286 | 1-2-0 | 1-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 4 |
| 27 | Wilkes-Barre/Scranton Penguins (PIT) | 7 | 1 | 3 | 3 | 5 | 0 | 0 | 17 | 28 | -11 | 0.357 | 0-2-2 | 1-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 3 |
| 28 | Iowa Wild (MIN) | 7 | 1 | 4 | 2 | 4 | 1 | 1 | 16 | 27 | -11 | 0.286 | 1-1-1 | 0-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 29 | Ontario Reign (LAK) | 7 | 1 | 4 | 2 | 4 | 1 | 1 | 16 | 29 | -13 | 0.286 | 0-2-1 | 1-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 30 | Milwaukee Admirals (NSH) | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 18 | 22 | -4 | 0.417 | 2-2-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 1 |
| 31 | Rochester Americans (BUF) | 6 | 2 | 3 | 1 | 5 | 1 | 1 | 13 | 16 | -3 | 0.417 | 2-1-1 | 0-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 3 |
| 32 | Coachella Valley Firebirds (SEA) | 5 | 1 | 3 | 1 | 3 | 0 | 0 | 13 | 20 | -7 | 0.300 | 1-3-0 | 0-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 3 |

































Belleville Senators
Bridgeport Islanders
Calgary Wranglers
Charlotte Checkers
Cleveland Monsters
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Chicago Wolves
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners

